Official Baseball Box Score

LASSEN vs. MISSION COLLEGE

2/20/2015 — MISSION

Attendance: 0 • Chris Flores faced 1 batter in the 3rd. • Game: LASSMIS2

Team 1 2 3 4 5 6 7 8 9 R H E
Lassen 1 0 0 0 0 1 0 1 0 3 5 2
Mission 2 4 1 1 1 1 0 0 X 10 12 4
LASSEN 3
Player AB R H RBI BB SO PO A LOB
Mason Telander lf 2 0 0 0 1 0 1 0 0
   Chris Watts lf 1 0 0 0 1 1 0 0 0
Parker Oliver 2b 4 2 1 0 1 0 1 2 1
Eric Skogseth c 2 0 0 0 0 1 3 0 0
   Adam Frandsen c 1 1 0 0 1 1 2 0 0
Chase Dillon rf 3 0 2 0 1 0 2 0 1
Kevin Koszuth dh 3 0 1 0 0 1 0 0 1
   Sal Marino dh 1 0 0 0 0 0 0 0 0
Ryan Smith 3b 2 0 0 0 0 2 0 1 0
   Daylen Pajimola 2b 2 0 1 1 0 0 0 3 0
Nich Domitrovich cf 4 0 0 0 0 1 2 0 4
Colby Chavez 1b 1 0 0 0 0 0 7 1 0
   Jarrell Cunningham 1b 2 0 0 0 0 0 2 0 0
Justin Spinner ss 4 0 0 0 0 1 4 2 1
James Chastain p 0 0 0 0 0 0 0 0 0
   Chase Hauder 0 0 0 0 0 0 0 0 0
   Chris Flores 0 0 0 0 0 0 0 0 0
   Kevin Olmstead 0 0 0 0 0 0 0 1 0
   Tytin Johnson 0 0 0 0 0 0 0 0 0
   Bret Ricklefs 0 0 0 0 0 0 0 0 0
   Brian Abraham 0 0 0 0 0 0 0 0 0
   Ryan Sharpe p 0 0 0 0 0 0 0 0 0
Totals 32 3 5 1 5 8 24 10 8
MISSION COLLEGE 10
Player AB R H RBI BB SO PO A LOB
Brendan Holler cf 5 1 2 0 0 2 2 0 2
Matt Hearn 3b 4 2 2 2 1 0 1 0 1
Jian Lee rf 2 2 1 2 1 0 3 0 0
Andrew Mallon lf 4 0 2 1 0 0 5 0 1
Colton Fletcher 1b 5 0 1 2 0 1 4 0 1
Adam Rios ss 4 1 1 1 1 0 2 2 3
Sammy Tuqan dh 2 1 0 0 2 0 0 0 0
Matt Bergandi c 3 1 1 1 1 1 8 1 2
Ricky Haste 2b 3 2 1 0 2 0 2 1 1
Andrew N-Brush p 0 0 0 0 0 0 0 1 0
   Zanye Patino 0 0 0 0 0 0 0 0 0
   Chase Eller 3b 1 0 1 0 0 0 0 0 0
Totals 33 10 12 9 8 4 27 5 11
LASSEN
E - Parker Oliver; Justin Spinner.
2B - Parker Oliver; Daylen Pajimola.
RBI - Daylen Pajimola.
SB - Parker Oliver.
CS - Kevin Koszuth.
MISSION COLLEGE
E - Matt Hearn; Adam Rios; Andrew N-Brush 2.
2B - Andrew Mallon.
3B - Brendan Holler; Matt Hearn.
RBI - Matt Hearn 2; Jian Lee 2; Andrew Mallon; Colton Fletcher 2; Adam Rios; Matt Bergandi.
Sac - Jian Lee.
SB - Adam Rios; Ricky Haste.
Lassen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
James Chastain (L, 0-0) 1.1 3 4 4 2 1 0 0 0 0 0 6 9 2 0 0
Chase Hauder 0.1 2 2 2 0 1 0 1 0 2 0 3 5 0 0 0
Chris Flores 0.1 0 1 0 1 0 0 0 0 0 0 1 2 1 0 0
Kevin Olmstead 3.0 4 2 2 2 0 0 0 1 0 0 12 15 3 6 0
Tytin Johnson 0.2 1 1 1 1 0 0 1 0 0 0 3 4 1 1 0
Bret Ricklefs 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Brian Abraham 1.1 1 0 0 1 0 0 0 0 0 0 4 5 2 1 0
Ryan Sharpe 0.2 1 0 0 0 1 0 1 0 0 0 3 3 0 1 0
Totals 8.0 12 10 9 8 4 0 3 1 2 0 33 45 9 9 0
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew N-Brush (W, 0-0) 6.0 3 2 1 3 5 0 1 1 1 0 21 25 9 3 0
Zanye Patino 1.2 2 1 1 1 2 0 0 0 0 0 7 8 2 1 0
Ricky Haste 1.1 0 0 0 1 1 0 0 0 0 0 4 5 3 0 0
Totals 9.0 5 3 2 5 8 0 1 1 1 0 32 38 14 4 0
LASSEN
Batters Faced - James Chastain 9; Chase Hauder 5; Chris Flores 2; Kevin Olmstead 15; Tytin Johnson 4; Bret Ricklefs 2; Brian Abraham 5; Ryan Sharpe 3.
WP - Chase Hauder; Tytin Johnson; Ryan Sharpe.
BK - Kevin Olmstead.
HBP - Chase Hauder 2.
MISSION COLLEGE
Batters Faced - Ricky Haste 5; Andrew N-Brush 25; Zanye Patino 8.
WP - Andrew N-Brush.
BK - Andrew N-Brush.
HBP - Andrew N-Brush.