Official Baseball Box Score

MISSION vs. West Valley College

3/12/2015 — Saratoga, CA (Valhalla Stadium)

Start: 2:30 PMDuration: 3:00Attendance: 250 • Weather: Sunny • Zanye Patino faced 2 batters in the 6th. • Owen faced 2 batters in the 7th. • Game: G20_2015

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 0 1 2 1 0 0 3 0 0 7 12 2
West Valley 0 0 0 1 1 3 0 1 0 6 12 2
MISSION 7 (10-8-1)
Player AB R H RBI BB SO PO A LOB
Matt Hearn 3b 6 0 3 1 0 0 0 4 3
Chase Eller 2b 4 1 1 1 0 0 3 4 1
Andrew Mallon lf 5 0 0 1 0 1 2 0 5
Colton Fletcher 1b 4 1 1 0 0 1 11 0 1
Brendan Holler cf 5 2 4 0 0 0 2 0 0
Kyle Yoshikawa dh 5 0 2 1 0 0 0 0 0
Adam Rios ss 3 1 0 1 1 1 1 3 1
Brian Huitt c 3 1 0 1 1 1 4 0 2
   Justin Lyon c 0 0 0 0 0 0 1 0 0
Austin Vierra rf 3 1 1 1 2 0 3 0 0
Tommy Leonardini p 0 0 0 0 0 0 0 1 0
   Zanye Patino 0 0 0 0 0 0 0 0 0
   Cole Fredericks 0 0 0 0 0 0 0 1 0
   Jacob Trujillo 0 0 0 0 0 0 0 0 0
   Ricky Haste p 0 0 0 0 0 0 0 0 0
Totals 38 7 12 7 4 4 27 13 13
West Valley College 6 (9-11)
Player AB R H RBI BB SO PO A LOB
Gabe Lares cf 3 2 2 0 0 0 3 1 0
Tony Montano 2b 5 0 3 2 0 1 1 8 1
Billy Mullins 3b 4 1 2 1 1 1 0 2 1
Casey Thompson rf 5 0 0 0 0 1 2 0 3
Jeff Amaral c 5 0 1 0 0 1 6 0 2
Jose Rodriguez dh 2 1 0 0 1 1 0 0 0
Nick McGrew ss 4 1 2 0 0 0 2 2 1
Leobard Silva 1b 5 1 2 1 0 0 12 2 2
Kevin Cali lf 3 0 0 1 0 0 0 0 2
Tim Emory p 0 0 0 0 0 0 0 0 0
   Aaron Viner 0 0 0 0 0 0 1 0 0
   Bailey Owen 0 0 0 0 0 0 0 1 0
   Jordan Milligan 0 0 0 0 0 0 0 0 0
   Kyle Fahey 0 0 0 0 0 0 0 0 0
   Dylan Bell p 0 0 0 0 0 0 0 0 0
Totals 36 6 12 5 2 5 27 16 12
MISSION
E - Matt Hearn; Adam Rios.
2B - Brendan Holler.
RBI - Matt Hearn; Chase Eller; Andrew Mallon; Kyle Yoshikawa; Adam Rios; Brian Huitt; Austin Vierra.
SB - Brendan Holler.
West Valley College
E - Tony Montano; Casey Thompson.
2B - Gabe Lares; Jeff Amaral; Leobard Silva.
3B - Tony Montano.
RBI - Tony Montano 2; Billy Mullins; Leobard Silva; Kevin Cali.
Sac - Kevin Cali.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Leonardini 4.1 6 2 2 0 3 0 1 0 2 0 18 21 3 7 0
Zanye Patino 0.2 1 2 2 1 0 0 0 0 0 0 3 4 2 0 0
Cole Fredericks (W, 3-1) 2.0 2 1 1 0 1 0 0 0 1 0 6 9 2 3 0
Jacob Trujillo 1.0 2 1 1 1 0 0 0 0 0 1 5 6 2 1 0
Ricky Haste (Sv, 2) 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 2 0
Totals 9.0 12 6 6 2 5 0 1 0 4 1 36 45 9 13 0
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tim Emory 3.0 4 3 3 1 1 0 1 0 3 0 13 17 3 5 0
Aaron Viner 2.0 2 1 1 0 1 0 0 0 0 0 7 8 1 4 0
Bailey Owen 1.0 3 1 1 1 0 0 0 0 0 0 6 7 0 3 0
Jordan Milligan (L, 1-1) 0.2 1 2 2 2 0 0 0 0 1 0 2 5 1 0 0
Kyle Fahey 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Dylan Bell 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 2 0
Totals 9.0 12 7 7 4 4 0 1 0 4 0 38 47 7 15 0
MISSION
Batters Faced - Tommy Leonardini 21; Zanye Patino 4; Cole Fredericks 9; Jacob Trujillo 6; Ricky Haste 5.
WP - Tommy Leonardini.
HBP - Tommy Leonardini 2; Cole Fredericks; Ricky Haste.
IBB - Jacob Trujillo.
West Valley College
Batters Faced - Tim Emory 17; Aaron Viner 8; Bailey Owen 7; Jordan Milligan 5; Kyle Fahey 2; Dylan Bell 8.
WP - Tim Emory.
HBP - Tim Emory 3; Jordan Milligan.