Official Baseball Box Score

Mission College vs. Gavilan College

3/12/2016 — Gavilan College

Start: 1:00pmDuration: 2:30Attendance: 1075 • Weather: Cloudy • Andrew Najee faced 1 batter in the 8th. • Sierra-Zuno, faced 4 batters in the 9th. • Tyler Pineda faced 1 batter in the 9th. • Game: MISSGAV1

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 2 0 3 1 0 0 0 0 6 12 13 2
Gavilan 0 0 0 0 1 0 1 1 0 3 6 2
Mission College 12 (11-5)
Player AB R H RBI BB SO PO A LOB
Brendan Holler rf 3 4 2 0 2 0 0 0 1
Kai Haake lf 5 1 3 2 0 1 0 0 0
Matt Hearn cf 5 2 2 0 0 0 1 0 2
Tyler Deason 1b 4 2 3 2 1 0 13 2 0
Paull Hall dh 5 1 1 2 0 2 0 0 0
Joey Medeiros 3b 4 0 1 0 1 1 1 3 1
Adam Rios ss 4 1 0 0 1 0 0 2 1
Mark Castellucci c 5 1 1 1 0 2 9 1 2
Raymond Fuentes 2b 5 0 0 0 0 1 2 5 0
Garrett Ciuk p 0 0 0 0 0 0 0 1 0
   Cole Lang 0 0 0 0 0 0 0 0 0
   Andrew Najeeb-Brush 0 0 0 0 0 0 0 0 0
   Wes Malik 0 0 0 0 0 0 0 0 0
   Gary Hercules 0 0 0 0 0 0 1 0 0
   Tyler Pineda 0 0 0 0 0 0 0 0 0
   Brandon Dietzman p 0 0 0 0 0 0 0 0 0
Totals 40 12 13 7 5 7 27 14 7
Gavilan College 3 (8-8)
Player AB R H RBI BB SO PO A LOB
Tony Amaral 2b 4 1 0 0 1 1 1 4 3
Makaio Duyao lf 4 0 1 0 1 0 1 0 0
Matt Peterson ss 5 0 0 0 0 3 1 4 3
Kevin Burley 1b 4 0 1 1 0 0 12 1 0
   Javier Jimenez 0 0 0 0 0 0 0 0 0
   Alejando Torres 1b 0 0 0 0 0 0 1 0 0
Tyler Fhurong cf 2 2 1 0 0 1 1 0 0
   Austin Garcia cf 1 0 0 0 0 0 1 0 0
Javier Garcia dh 4 0 1 1 0 1 0 0 2
Edgar Arriola rf 3 0 1 0 0 1 0 0 0
   Bubba Lara rf 1 0 0 0 0 0 0 0 0
Nate Newman 3b 2 0 0 1 1 1 0 3 0
   Ryan Eaton 3b 0 0 0 0 1 0 0 0 0
Tyler Slayday c 3 0 1 0 0 1 8 0 1
   Marcus Arista c 0 0 0 0 1 0 0 0 0
Jalyand Gallardo p 0 0 0 0 0 0 1 0 0
   John Angel 0 0 0 0 0 0 0 0 0
   Chris Palacios 0 0 0 0 0 0 0 0 0
   Omar Sierra-Zuno 0 0 0 0 0 0 0 0 0
   Justin Tantog p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 5 9 27 12 9
Mission College
E - Joey Medeiros; Adam Rios.
2B - Kai Haake 2; Tyler Deason.
HR - Paull Hall.
RBI - Kai Haake 2; Tyler Deason 2; Paull Hall 2; Mark Castellucci.
SB - Brendan Holler 2; Matt Hearn.
Gavilan College
E - Matt Peterson; Tyler Fhurong.
2B - Javier Garcia.
RBI - Kevin Burley; Javier Garcia; Nate Newman.
SB - Tony Amaral; Tyler Fhurong; Edgar Arriola.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Ciuk (W, 1-0) 5.0 5 1 1 1 5 0 0 0 0 0 18 19 3 5 0
Cole Lang 1.2 0 1 1 0 2 0 1 0 1 0 6 7 0 3 0
Andrew Najeeb-Brush 0.1 0 1 1 1 1 0 0 0 0 0 1 2 0 0 0
Wes Malik 1.0 1 0 0 0 0 0 0 0 0 0 5 5 0 3 0
Gary Hercules 0.2 0 0 0 2 0 0 0 0 0 0 2 4 0 2 0
Tyler Pineda 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Brandon Dietzman 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 6 3 3 5 9 0 1 0 1 0 33 39 3 13 0
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jalyand Gallardo (L, 2-1) 4.0 9 6 6 1 2 1 1 1 0 0 20 21 4 5 0
John Angel 2.0 1 0 0 2 2 0 0 0 0 0 7 9 1 3 0
Chris Palacios 2.0 0 0 0 0 2 0 0 0 0 0 6 6 1 3 0
Omar Sierra-Zuno 0.0 2 4 4 1 0 0 2 0 1 0 2 4 0 0 0
Justin Tantog 1.0 1 2 0 1 1 0 1 0 0 0 5 6 1 1 0
Totals 9.0 13 12 10 5 7 1 4 1 1 0 40 46 7 12 0
Mission College
Batters Faced - Garrett Ciuk 19; Cole Lang 7; Andrew Najeeb-Brush 2; Wes Malik 5; Gary Hercules 4; Tyler Pineda; Brandon Dietzman.
WP - Cole Lang.
HBP - Cole Lang.
Gavilan College
Batters Faced - Jalyand Gallardo 21; John Angel 9; Chris Palacios 6; Omar Sierra-Zuno 4; Justin Tantog 6.
WP - Jalyand Gallardo; Omar Sierra-Zuno 2; Justin Tantog.
BK - Jalyand Gallardo.
HBP - Omar Sierra-Zuno.