Official Baseball Box Score

Mission vs. DeAnza

4/23/2016 — Cupertino, CA (The Pit)

Start: 1:00PMDuration: 3 HRAttendance: 210 • Weather: Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 5 3 0 1 4 0 2 0 1 16 17 1
De Anza 0 0 0 0 0 2 0 0 1 3 6 7
Mission 16 (20-14, 14-4)
Player AB R H RBI BB SO PO A LOB
Matt Hearn cf 5 2 1 0 0 1 0 0 0
   Daniel Speciale cf 1 0 0 0 0 0 0 0 0
Kai Haake rf 6 2 2 1 0 0 1 0 0
Blake Billinger lf 3 4 1 2 1 0 1 0 2
   Arturo Ahedo lf 1 0 0 0 0 0 0 0 0
Tyler Deason 1b 4 2 2 2 0 0 12 1 0
   Steve Jaramillo 1b 1 1 1 0 0 0 2 1 0
Paull Hall dh 2 3 1 1 3 0 0 0 0
   Gabe Cruz ss 1 0 0 0 0 0 0 0 0
Adam Rios ss 4 0 1 2 0 0 2 2 0
   Greg Hubbell 2b 2 0 2 0 0 0 1 1 0
Joey Medeiros 3b 6 1 4 5 0 0 0 5 1
Raymond Fuentes 2b 6 0 1 2 0 2 3 3 4
Mark Castellucci c 4 1 1 0 1 1 4 0 2
   Bryce Grizzle c 1 0 0 0 0 0 0 0 2
Zayne Patino p 0 0 0 0 0 0 0 1 0
   Tyler Pineda p 0 0 0 0 0 0 0 0 0
   Cole Lang p 0 0 0 0 0 0 0 1 0
   Andrew Najeeb-Brush p 0 0 0 0 0 0 1 0 0
   Brandon Dietzman p 0 0 0 0 0 0 0 0 0
Totals 47 16 17 15 5 4 27 15 11
DeAnza 3 (25-9, 12-6)
Player AB R H RBI BB SO PO A LOB
Nolan Dempsey 2b 3 0 0 0 0 1 3 4 0
   Daniel Kono 2b 2 0 0 0 0 0 0 1 3
Sam Reno 3b 4 1 1 1 0 2 2 4 1
Cristopher Castillo cf 1 0 1 0 0 0 0 0 0
   Ty DeSa rf 2 0 0 0 1 1 2 0 0
Drew Mount rf 4 1 1 2 0 0 4 0 1
Devon Canty lf 4 0 0 0 0 0 1 1 1
Alex Roque ss 3 0 0 0 1 0 1 3 0
Daniel Molinari c 4 0 2 0 0 0 4 0 0
Abraham Arias 1b 4 0 0 0 0 0 9 0 0
Ro Mahanty dh 3 1 1 0 0 0 0 0 1
   Chad Franquez p 0 0 0 0 1 0 0 0 0
Chris Johnson p 0 0 0 0 0 0 0 0 0
   Lorenzo Gomez p 0 0 0 0 0 0 1 0 0
   Justin Contreras p 0 0 0 0 0 0 0 0 0
   Wyatt Austin p 0 0 0 0 0 0 0 0 0
Totals 34 3 6 3 3 4 27 13 7
Mission
E - Joey Medeiros.
RBI - Kai Haake; Blake Billinger 2; Tyler Deason 2; Paull Hall; Adam Rios 2; Joey Medeiros 5; Raymond Fuentes 2.
GIDP - Mark Castellucci.
SB - Matt Hearn.
DeAnza
E - Devon Canty; Alex Roque 3; Daniel Molinari; Abraham Arias; Chris Johnson.
2B - Sam Reno.
HR - Drew Mount.
RBI - Sam Reno; Drew Mount 2.
SB - Sam Reno; Cristopher Castillo; Ro Mahanty.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zayne Patino (W, 5-2) 5.0 1 0 0 0 4 0 0 0 0 0 17 17 3 8 0
Tyler Pineda 1.0 2 2 2 1 0 0 0 0 0 0 5 6 2 1 0
Cole Lang 1.0 1 0 0 0 0 0 1 0 0 0 4 4 1 2 0
Andrew Najeeb-Brush 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Brandon Dietzman 0.1 1 1 1 0 0 1 0 0 0 0 2 2 0 1 0
Raymond Fuentes 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 2 0
Totals 9.0 6 3 3 3 4 1 1 0 0 0 34 37 7 16 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Johnson (L, 0-2) 2.0 6 8 1 1 3 0 1 0 1 0 15 17 1 2 0
Lorenzo Gomez 3.0 3 5 4 3 0 0 0 0 1 0 13 17 4 5 0
Justin Contreras 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Wyatt Austin 1.0 3 2 2 1 0 0 0 0 0 0 5 6 0 2 0
Devon Canty 1.2 3 1 1 0 0 0 0 0 0 0 8 8 2 3 0
Ro Mahanty 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 9.0 17 16 8 5 4 0 1 0 2 0 47 54 9 13 0
Mission
Batters Faced - Raymond Fuentes 5; Zayne Patino 17; Tyler Pineda 6; Cole Lang 4; Andrew Najeeb-Brush 3; Brandon Dietzman 2.
WP - Cole Lang.
DeAnza
Batters Faced - Devon Canty 8; Ro Mahanty; Chris Johnson 17; Lorenzo Gomez 17; Justin Contreras 5; Wyatt Austin 6.
WP - Chris Johnson.
HBP - Chris Johnson; Lorenzo Gomez.