Official Baseball Box Score

San Francisco vs. Mission

3/11/2017 — Mission

Start: 1:00 PMDuration: 3:15Attendance: 85000 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco 0 0 0 1 0 0 0 0 5 6 5 3
Mission 0 0 1 4 0 7 0 0 X 12 12 1
San Francisco 6
Player AB R H RBI BB SO PO A LOB
Justin Robinson ss 3 0 0 0 0 1 0 1 0
   Alejandro Carrasco ss 1 0 0 0 1 1 1 1 0
Jose Aguilera lf 3 1 0 0 1 1 3 0 3
Cameron Hoff rf 3 0 0 0 0 1 1 0 2
   Noe Medel rf 1 1 0 1 1 1 0 0 0
Danny Terry dh 4 2 2 1 1 1 0 0 0
Connor McWard 3b 3 0 1 3 2 0 1 2 0
Tyler Brown 1b 1 0 0 0 2 1 5 0 0
   Patrick O'Regan 1b 2 0 0 0 0 2 1 0 2
Gerald Reader c 2 0 0 0 1 1 5 0 2
   Joe Guerrero c 0 1 0 0 1 0 2 0 0
Robert Garcia cf 3 0 1 0 0 0 1 0 0
   Peyton Padilla ph 1 1 1 0 0 0 0 0 0
Matt Schivo 2b 2 0 0 0 2 1 2 2 0
Jesse Navarro p 0 0 0 0 0 0 1 1 0
   Darren Allen p 0 0 0 0 0 0 0 0 0
   Dominic Dumlao p 0 0 0 0 0 0 0 0 0
   Kody Leiu p 0 0 0 0 0 0 0 0 0
   Joe Mueller p 0 0 0 0 0 0 0 0 0
   Armando Cuadra-Ayala p 0 0 0 0 0 0 1 1 0
   Jesse Stein p 0 0 0 0 0 0 0 0 0
Totals 29 6 5 5 12 11 24 8 9
Mission 12
Player AB R H RBI BB SO PO A LOB
Joey Medeiros 2b 4 2 2 1 1 1 2 2 0
   Connor Knapp 2b 1 0 0 0 0 1 0 0 0
Connor Caspersen cf 4 1 2 3 0 1 1 0 0
Jake Ackerman dh 4 1 0 0 1 1 0 0 3
Mike Bowes rf 5 1 2 2 0 1 1 0 2
Jake Martinez 3b 2 1 1 0 3 1 2 4 0
Tyler Barry lf 1 2 0 0 2 0 0 0 0
   Brandon Marquez lf 1 0 0 0 0 0 0 0 0
Greg Hubbell 1b 3 2 1 1 1 1 7 1 1
Richie Rios ss 3 0 1 2 0 0 3 0 1
   Jordan Leffler cf 0 0 0 0 1 0 0 0 0
Jordan Fernandez c 5 2 3 2 0 0 11 1 3
John Kelly p 0 0 0 0 0 0 0 1 0
   Dareon Lopez p 0 0 0 0 0 0 0 0 0
   Joe Roberts p 0 0 0 0 0 0 0 0 0
   Bobby Wood p 0 0 0 0 0 0 0 0 0
Totals 33 12 12 11 9 7 27 9 10
San Francisco
E - Tyler Brown; Robert Garcia; Kody Leiu.
2B - Danny Terry; Robert Garcia.
3B - Connor McWard.
RBI - Noe Medel; Danny Terry; Connor McWard 3.
SB - Gerald Reader 2.
CS - Connor McWard.
Mission
E - Connor Caspersen.
2B - Richie Rios.
3B - Connor Caspersen.
RBI - Joey Medeiros; Connor Caspersen 3; Mike Bowes 2; Greg Hubbell; Richie Rios 2; Jordan Fernandez 2.
SB - Connor Caspersen 2; Jake Ackerman.
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Navarro 4.2 7 5 5 3 2 0 0 1 0 0 20 24 8 4 0
Dominic Dumlao 0.1 1 1 1 0 0 0 0 0 2 0 2 4 0 1 0
Kody Leiu 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Joe Mueller 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 0
Armando Cuadra-Ayala 2.0 3 0 0 1 4 0 0 0 0 0 8 9 0 1 0
Totals 8.0 12 12 12 9 7 0 1 1 3 0 33 46 8 7 0
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Kelly 4.1 2 1 1 6 4 0 0 0 1 0 13 20 3 4 0
Dareon Lopez 1.2 0 0 0 0 1 0 0 0 0 0 4 4 1 2 0
Joe Roberts 1.2 1 0 0 2 2 0 0 0 0 0 6 8 3 0 0
Bobby Wood 1.1 2 5 5 4 4 0 1 0 0 0 6 10 0 0 0
Totals 9.0 5 6 6 12 11 0 1 0 1 0 29 42 7 6 0
San Francisco
Batters Faced - Jesse Navarro 24; Dominic Dumlao 4; Kody Leiu 2; Joe Mueller 4; Armando Cuadra-Ayala 9; Jesse Stein 3.
BK - Jesse Navarro.
HBP - Dominic Dumlao 2; Kody Leiu.
Mission
Batters Faced - John Kelly 20; Dareon Lopez 4; Joe Roberts 8; Bobby Wood 10.
WP - Bobby Wood.
HBP - John Kelly.