Official Baseball Box Score

Mission vs. Ohlone

4/10/2021 — Fremont, CA (Renegade Field)

Start: 2:50 PMDuration: 2:57Attendance: 0 • Weather: Sunny, 73 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 0 0 0 0 0 0 1 0 1 2 2 0
Ohlone 0 5 0 0 0 0 1 4 X 10 11 2
Mission 2 (0-2, 0-2)
Player AB R H RBI BB SO PO A LOB
Cody Stevenson ss 4 0 1 1 1 2 2 4 0
Matt Pinelli rf 4 0 0 0 0 1 2 0 2
Sal Munoz 3b 3 0 0 0 0 1 0 1 2
Alonzo Vergara cf 1 0 0 0 1 0 6 0 1
   JJ Gomez cf 1 0 0 0 0 1 0 0 0
Asahi Sato lf 3 0 0 0 0 2 2 0 0
   Nate Oliveira lf 1 0 0 0 0 1 0 0 0
Julian Alejo 1b 4 0 1 0 0 1 8 0 1
Matt Unangst 2b 3 0 0 0 0 1 1 1 2
Tyler Bray c 2 1 0 0 1 0 3 0 1
Minjae Yeo dh 3 1 0 0 1 2 0 0 0
Sheldon McClelland p 0 0 0 0 0 0 0 1 0
   Kyle Deering p 0 0 0 0 0 0 0 0 0
   Zach Douglas p 0 0 0 0 0 0 0 0 0
   Diego Lopez p 0 0 0 0 0 0 0 0 0
   Tim Ghiorso p 0 0 0 0 0 0 0 0 0
   Daniel Aguaristi p 0 0 0 0 0 0 0 0 0
Totals 29 2 2 1 4 12 24 7 9
Ohlone 10 (2-0, 2-0)
Player AB R H RBI BB SO PO A LOB
Max Heverly cf 5 1 0 1 0 0 3 0 3
   Youhyeon Choi ss 0 0 0 0 0 0 0 1 0
Cory Steinhauer 2b 4 1 1 2 0 1 1 2 0
   Jason Volpe rf 0 1 0 0 0 0 0 0 0
Matt Palomino dh 4 1 2 1 0 1 0 0 0
   Clayton Facteau dh 0 1 0 0 1 0 0 0 0
Jimmy Garcia c 3 0 1 0 0 0 9 0 0
   Bradlee Preap c 0 1 0 0 1 0 3 0 0
Jaden Sheppard 1b 3 1 2 3 1 0 8 0 0
Will Jewell rf 2 0 0 0 0 1 1 0 5
   Takumi Maeno ph 1 0 0 0 0 0 0 0 0
   Nate Van Patten 2b 1 0 0 1 0 0 0 0 0
KW Quilici lf 3 2 2 0 1 0 2 0 2
   Jacob Liquori lf 1 0 1 1 0 0 0 0 0
Michael Montrezza 3b 2 1 0 0 2 0 0 2 0
   Logan Cole 3b 1 0 1 0 0 0 0 1 0
Jarred Mazzaferro ss 3 0 1 1 0 0 0 0 0
   Mike Wiborn cf 1 0 0 0 0 0 0 0 1
Max Gonzales p 0 0 0 0 0 0 0 0 0
   Cole Chimenti p 0 0 0 0 0 0 0 0 0
   Cody Gentry p 0 0 0 0 0 0 0 0 0
   Allen Yen p 0 0 0 0 0 0 0 0 0
   James Colyer p 0 0 0 0 0 0 0 0 0
   Sean Fekete p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 10 6 3 27 6 11
Mission
2B - Cody Stevenson.
RBI - Cody Stevenson.
Ohlone
E - Jimmy Garcia; Will Jewell.
2B - Cory Steinhauer; Jaden Sheppard 2; Jacob Liquori.
RBI - Max Heverly; Cory Steinhauer 2; Matt Palomino; Jaden Sheppard 3; Nate Van Patten; Jacob Liquori; Jarred Mazzaferro.
SB - Max Heverly; Jason Volpe; Will Jewell; KW Quilici.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sheldon McClelland (L, 0-1) 2.0 5 5 5 2 1 0 2 0 2 0 11 16 2 3 0
Kyle Deering 3.0 1 0 0 1 1 0 1 0 1 0 10 12 6 2 0
Zach Douglas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Diego Lopez 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 0
Tim Ghiorso 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 0
Daniel Aguaristi 1.0 3 1 1 0 0 0 0 0 0 0 5 5 1 1 0
Totals 8.0 11 10 10 6 3 0 3 0 4 0 34 45 13 7 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Gonzales (W, 1-0) 4.0 1 0 0 2 5 0 0 0 2 0 12 16 3 3 0
Cole Chimenti 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Cody Gentry 1.0 0 0 0 0 3 0 1 0 1 0 3 4 0 0 0
Allen Yen 0.2 0 1 0 1 0 0 0 0 1 0 3 5 2 0 0
James Colyer 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 0
Sean Fekete 1.0 1 1 1 0 1 0 0 0 1 0 4 5 0 2 0
Totals 9.0 2 2 1 4 12 0 1 0 5 0 29 38 8 6 0
Mission
Batters Faced - Sheldon McClelland 16; Kyle Deering 12; Zach Douglas 3; Diego Lopez 6; Tim Ghiorso 3; Daniel Aguaristi 5.
WP - Sheldon McClelland 2; Kyle Deering.
HBP - Sheldon McClelland 2; Kyle Deering; Tim Ghiorso.
Ohlone
Batters Faced - Max Gonzales 16; Cole Chimenti 4; Cody Gentry 4; Allen Yen 5; James Colyer 4; Sean Fekete 5.
WP - Cody Gentry.
HBP - Max Gonzales 2; Cody Gentry; Allen Yen; Sean Fekete.