Official Basketball Box Score

Saddleback College vs. Mission College

12/27/2014 at 4:00 PM — Monterrey Park, CA (ELAC Gymnasium)

Attendance: 0

Team 1 2 Total
Saddleback 29 36 - 65
Mission 34 42 - 76
Saddleback   Mission
35.7% Total FG% 42.0%
15.4% 3-Pt. FG% 45.5%
52.0% Free Throw% 59.1%
None Technical Fouls None
38 Points in the Paint 32
15 Points off Turnovers 21
15 2nd Chance Points 15
11 Fast Break Points 22
5 Bench Points 19
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 41.7% 35.7%
3-Pt. FG% 25.0% 0% 15.4%
Free Throw% 63.6% 42.9% 52.0%
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 44.4% 42.0%
3-Pt. FG% 57.1% 25.0% 45.5%
Free Throw% 66.7% 56.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emily Cox* 3-7 2-6 1-2 0 3 3 3 9 1 3 0 4 40
#3 Deja Brooks* 8-25 0-6 7-8 1 6 7 2 23 5 9 3 1 35
#22 RaShawna Williams* 2-10 0-0 1-3 1 1 2 2 5 3 3 0 0 29
#24 Danielle Munson* 3-6 0-1 1-4 3 9 12 4 7 2 3 1 1 36
#25 Shatiana Daniels* 7-12 0-0 2-5 5 6 11 4 16 0 0 0 1 22
#1 Angela Steel 0-2 0-0 0-0 1 1 2 0 0 0 3 0 0 10
#10 BrieAnna Stillman 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#15 Ali Levander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Hannah Saliba 2-5 0-0 1-3 4 3 7 2 5 1 1 0 1 15
#33 Kytia Pierce 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#55 Jacqueline Corley 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-70 2-13 13-25 19 31 50 19 65 13 24 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LaChae McColor* 4-13 1-1 2-7 0 1 1 3 11 5 4 2 0 31
#5 Aleyah Lua* 1-6 0-0 0-0 1 1 2 2 2 1 2 0 3 20
#25 Celina Pagan* 8-17 4-9 3-4 2 6 8 4 23 5 1 0 3 40
#44 Leah Baity* 0-4 0-0 1-2 2 3 5 5 1 3 3 0 1 30
#45 Rachel Baity* 9-12 0-1 2-4 3 11 14 4 20 3 2 2 1 32
#2 Jewline Saguid 0-2 0-0 0-0 0 0 0 2 0 1 0 0 3 5
#4 Joy Sumabat 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#22 Francez Alonzo 1-2 0-0 0-0 0 1 1 0 2 1 2 0 2 11
#24 Erica Pagan 4-5 0-0 1-1 0 1 1 1 9 1 1 0 0 11
#33 Tua Tuala 2-8 0-0 4-4 2 5 7 2 8 1 2 0 1 18
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 29-69 5-11 13-22 14 32 46 24 76 21 19 4 14 200
* = Starter