Official Basketball Box Score

Bethesda University - JV vs. Mission College

12/27/2015 at 6:00 PM — Monterrey Park, CA (ELAC Gymnasium)

Attendance: 0

Team 1 2 3 4 Total
Bethesda University JV 7 29 24 20 - 80
Mission 32 26 22 27 - 107
Bethesda University JV   Mission
31.4% Total FG% 45.9%
13.0% 3-Pt. FG% 39.3%
52.6% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 54
17 Points off Turnovers 33
11 2nd Chance Points 19
33 Fast Break Points 39
22 Bench Points 33
Bethesda University JV
Shooting % 1st Half 2nd Half Game
Total FG% 27.5% 35.3% 31.4%
3-Pt. FG% 11.1% 15.8% 13.0%
Free Throw% 50.0% 55.6% 52.6%
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 43.8% 45.9%
3-Pt. FG% 42.9% 35.7% 39.3%
Free Throw% 80.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ahteana Jones* 6-18 1-6 3-5 2 7 9 4 16 3 4 1 1 25
#03 Adelina Vanaga* 7-19 3-10 0-0 1 1 2 1 17 2 0 0 0 24
#22 Victoria Jackson* 0-8 0-6 0-0 4 2 6 1 0 3 4 1 3 17
#21 Brittany Purcell* 1-4 0-0 0-0 5 4 9 1 2 2 2 0 1 17
#11 Jessica Bautista* 10-17 1-4 2-4 5 2 7 0 23 3 2 1 3 27
#12 Ashley Davis 4-13 0-4 0-0 6 2 8 1 8 4 2 0 0 23
#32 Olivia Ochoa 0-5 0-4 3-4 0 2 2 1 3 3 7 0 3 16
#24 Josalynn Fuertes 4-16 1-12 0-0 1 5 6 1 9 1 4 0 3 26
#23 Rosa Ortiz 0-2 0-0 2-6 8 5 13 2 2 1 2 1 2 25
#TM TEAM 0-0 0-0 0-0 2 2 4 1 1
Totals 32-102 6-46 10-19 34 32 66 13 80 22 28 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kiarra Lynch* 5-13 1-3 2-3 0 6 6 1 13 7 3 0 3 23
#01 LaChae McColor* 7-14 1-3 2-2 3 4 7 3 17 7 4 0 4 26
#25 Celina Pagan* 13-24 6-12 2-2 4 3 7 0 34 1 2 0 2 30
#44 Leah Baity* 2-5 0-0 0-0 1 8 9 3 4 2 2 1 2 22
#45 Rachel Baity* 3-6 0-1 0-0 2 8 10 2 6 5 4 2 3 33
#04 Arraiya Perez 2-6 0-0 0-0 1 0 1 0 4 2 1 0 1 14
#21 Miriam Jimenez 4-7 0-1 0-0 2 1 3 1 8 2 3 0 0 10
#24 Erica Pagan 4-11 1-4 0-0 1 1 2 1 9 2 0 0 2 19
#32 Alyssa Springs 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 11
#33 Tua Tuala 3-9 2-4 0-0 1 3 4 2 8 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 5 7 0 4
Totals 45-98 11-28 6-7 18 42 60 14 107 31 24 3 17 200
* = Starter