Official Basketball Box Score

Grossmont Griffins vs. Mission Saints

11.18.16 at 3 p.m. PST — The Dome, Palomar College, San Marcos,CA

Officials: David Freeman, Michael Gervais, Amanda Weber; Stats: J.CzAttendance: 35

Team 1 2 3 4 Total
Grossmont 23 18 15 29 - 85
Mission 17 30 21 28 - 96
Grossmont   Mission
40.0% Total FG% 42.7%
26.7% 3-Pt. FG% 28.6%
56.7% Free Throw% 46.2%
1 Technical Fouls None
34 Points in the Paint 48
21 Points off Turnovers 40
15 2nd Chance Points 18
8 Fast Break Points 23
22 Bench Points 18
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 43.2% 40.0%
3-Pt. FG% 7.7% 41.2% 26.7%
Free Throw% 63.2% 45.5% 56.7%
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 39.0% 42.7%
3-Pt. FG% 35.7% 21.4% 28.6%
Free Throw% 33.3% 51.9% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Brittany Gafare* 4-9 0-0 8-12 4 8 12 5 16 2 7 1 3 30
#22 Khiya Mohamed* 5-14 0-2 2-4 2 8 10 3 12 1 6 3 5 26
#10 Martina Toma* 1-1 1-1 0-2 1 2 3 5 3 0 2 0 0 10
#1 Kyra Bruesewitz* 7-18 4-15 0-0 3 0 3 3 18 1 5 0 2 31
#4 Kamree Harrison* 5-8 1-3 3-4 1 1 2 2 14 6 7 0 1 23
#24 Kyria Whitley 3-7 0-0 3-4 4 3 7 4 9 0 0 0 0 22
#2 Courtney Branch 0-1 0-1 0-2 2 4 6 4 0 3 3 0 1 16
#14 Breanna Linson 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 3
#23 Angel Hipol 4-12 2-6 0-0 1 2 3 2 10 3 6 0 2 24
#3 Justine Garde 0-2 0-1 0-0 1 0 1 0 0 2 1 0 0 7
#21 Ranae Hannibal 1-2 0-0 1-2 1 3 4 0 3 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 30-75 8-30 17-30 24 35 59 30 85 19 40 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jordan Passas* 6-14 5-9 3-5 4 0 4 5 20 1 2 0 4 31
#13 Alexus Kelly* 1-5 0-0 0-0 3 6 9 4 2 1 2 1 2 27
#21 Miriam Jimenez* 11-20 0-2 3-7 2 2 4 3 25 7 3 0 5 26
#32 Alyssa Springs* 7-16 0-1 9-17 4 7 11 2 23 3 7 0 10 33
#4 Madison Hotchkiss* 3-10 2-9 0-0 0 2 2 1 8 6 2 0 2 30
#0 Kiarra Lynch 4-11 1-6 1-2 3 4 7 4 10 5 7 0 2 28
#2 Airiana Linen 0-1 0-1 0-2 1 2 3 3 0 1 1 0 1 7
#22 Franzes Alonzo 2-4 0-0 2-4 0 0 0 1 6 0 2 1 0 6
#15 Rylee Ann Kauahikaua 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 7
#10 Sheonsay Pippen 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 5
Totals 35-82 8-28 18-39 20 27 47 24 96 24 31 2 26 200
* = Starter