Official Basketball Box Score

Mission vs. Cypress

12/28/2024 at 5:00 PM — Percy Carr Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mission 15 13 8 6 - 42
Cypress 14 14 21 15 - 64
Mission   Cypress
28.2% Total FG% 38.0%
26.1% 3-Pt. FG% 22.2%
63.6% Free Throw% 66.7%
None Technical Fouls None
8 Points in the Paint 22
14 Points off Turnovers 30
3 2nd Chance Points 11
0 Fast Break Points 3
5 Bench Points 38
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 33.3% 25.0% 16.7% 28.2%
3-Pt. FG% 40.0% 42.9% 0% 14.3% 26.1%
Free Throw% 63.6% 100.0% 80.0% 25.0% 63.6%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 36.4% 43.8% 27.3% 38.0%
3-Pt. FG% 0% 0% 37.5% 33.3% 22.2%
Free Throw% 66.7% 46.2% 66.7% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciana Mayorquin* 0-1 0-0 0-0 0 3 3 2 0 3 3 0 1 37
#1 Alyssa Lopez* 2-11 2-10 6-7 0 1 1 3 12 1 3 0 0 35
#10 Harmony Flowers* 3-10 3-8 5-8 0 2 2 4 14 0 5 0 2 24
#12 Loli Montesino* 2-3 1-1 2-2 0 0 0 5 7 2 3 0 0 18
#31 Addy Munoz* 2-4 0-0 0-1 2 4 6 4 4 1 3 0 0 32
#3 Jodi Regondola 0-3 0-3 1-2 1 0 1 0 1 1 1 0 1 7
#8 Ashjeet Kaur 0-2 0-1 0-2 1 0 1 3 0 1 6 0 3 27
#28 Maylin Wong 2-5 0-0 0-0 0 3 3 1 4 0 2 0 0 20
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 11-39 6-23 14-22 5 18 23 22 42 9 26 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kalysa Ng* 2-3 0-0 3-6 6 2 8 1 7 3 3 0 5 24
#10 Christaesha Jackson* 3-5 1-2 2-2 4 4 8 4 9 0 2 0 0 21
#13 Mariah Henderson* 0-2 0-0 2-4 1 2 3 2 2 1 2 0 1 25
#15 Juliette Colon* 0-3 0-2 0-0 0 1 1 2 0 0 1 0 0 20
#32 Chelsea Caldera* 2-8 1-4 3-4 0 3 3 2 8 0 1 0 1 17
#05 Andrea Lopez 1-5 1-4 7-8 2 2 4 3 10 1 0 0 2 20
#14 Leila Sugimoto 5-8 1-3 1-3 2 1 3 0 12 2 1 0 3 21
#20 Cora Burgess 1-4 0-0 2-2 2 3 5 1 4 1 0 0 1 7
#22 Journie Hayden 2-6 0-3 2-2 1 3 4 1 6 0 3 0 1 27
#33 Alana Alapati 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 8
#40 Mallory Sidoti 1-2 0-0 0-2 0 1 1 2 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 19-50 4-18 22-33 19 26 45 20 64 8 14 0 14 195
* = Starter