Blake Billinger
28 Blake Billinger
-
- Height:
- 6'4
-
- Weight:
- 225
-
- Hometown:
- Los Gatos, CA
-
- Position:
- 1B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- St. Francis HS
-
- gp
- 16
-
- avg
- .383
-
- hr
- 4
-
- rbi
- 13
-
- r
- 18
-
- sb
- -
Bio
Awards:
2016 Third Team ABCA All-American
2016 and 2017 All-State
2016 and 2017 All-Coast Conference
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Plate appearances | 74 | 62 |
| At Bats | 60 | 49 |
| Runs | 18 | 16 |
| Hits | 23 | 20 |
| Doubles | 4 | 4 |
| Triples | 2 | 2 |
| Home Runs | 4 | 4 |
| Runs Batted In | 13 | 10 |
| Total bases | 43 | 40 |
| Walks | 11 | 11 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .383 | .408 |
| On Base Percentage | .486 | .532 |
| Slugging Percentage | .717 | .816 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at De Anza | L, 13-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 26 | De Anza | W, 13-8 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | at Chabot | L, 10-3 | 1 | 4 | 2 | 1 | - | - | 1 | 1 | 2 | - | .500 | .500 | 1.750 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Chabot | L, 12-6 | 1 | 3 | 3 | 1 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
| Mar 30 | San Mateo | L, 13-7 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 1 | at San Mateo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monterey | W, 13-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Skyline | L, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at Ohlone | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | San Francisco | L, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at San Francisco | W, 10-2 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Apr 15 | at West Valley | W, 11-7 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | West Valley | W, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 20 | vs. De Anza | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 22 | De Anza | L, 5-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Chabot | L, 20-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | at Chabot | W, 10-4 | 1 | 3 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | - | - | - | - | - |
| Feb 4 | at Sequoias | W, 14-7 | - | - | - | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | - | - | - | - | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | - | - | - | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | - | - | - | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | - | - | - | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | - | - | - | - | - |
| Mar 23 | at De Anza | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 26 | De Anza | W, 13-8 | 1 | 2 | 1 | - | - |
| Mar 27 | at Chabot | L, 10-3 | 1 | 1 | 7 | - | - |
| Mar 28 | Chabot | L, 12-6 | 1 | 3 | 7 | - | - |
| Mar 30 | San Mateo | L, 13-7 | 1 | 2 | 4 | - | - |
| Apr 1 | at San Mateo | L, 8-3 | - | - | - | - | - |
| Apr 4 | Monterey | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 6 | at Skyline | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Ohlone | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 11 | San Francisco | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at San Francisco | W, 10-2 | 1 | 2 | 5 | - | - |
| Apr 15 | at West Valley | W, 11-7 | 1 | 2 | 2 | - | - |
| Apr 18 | West Valley | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 22 | De Anza | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 25 | Chabot | L, 20-4 | 1 | 0 | 1 | - | - |
| Apr 27 | at Chabot | W, 10-4 | 1 | 2 | 7 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at De Anza | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | De Anza | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Chabot | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Chabot | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | San Mateo | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at San Mateo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monterey | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Skyline | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Ohlone | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Francisco | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at San Francisco | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at West Valley | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | West Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | De Anza | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chabot | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Chabot | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Sequoias | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at De Anza | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | De Anza | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Chabot | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at San Mateo | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Monterey | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Skyline | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Ohlone | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | San Francisco | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at San Francisco | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at West Valley | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | West Valley | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | De Anza | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Chabot | L, 20-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Chabot | W, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 40 | 150 | 52 | 42 | 18 | 8 | 1 | 6 | 15 | 14 | .347 | .420 | .533 | 6 | 7 | - | 5 | 30 | 56 | 0.54 | 181 |
| 2016-17 | 16 | 60 | 23 | 13 | 11 | 4 | 2 | 4 | 10 | 6 | .383 | .486 | .717 | 2 | 1 | - | 1 | 12 | 19 | 0.63 | 74 |
| Total | 56 | 210 | 75 | 55 | 29 | 12 | 3 | 10 | 25 | 20 | .357 | .439 | .586 | 8 | 8 | - | 6 | 42 | 75 | 0.56 | 255 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 60 | 23 | 13 | 11 | 4 | 2 | 4 | 10 | 6 | .383 | .486 | .717 | 2 | 1 | - | 1 | 12 | 19 | 0.63 | 74 |
| Conference | 13 | 49 | 20 | 10 | 11 | 4 | 2 | 4 | 10 | 4 | .408 | .532 | .816 | 2 | - | - | 1 | 10 | 15 | 0.67 | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 26 | 11 | 6 | 9 | 2 | - | 2 | 4 | 3 | .423 | .568 | .731 | 1 | 1 | - | 1 | 6 | 7 | 0.86 | 37 |
| Away | 7 | 30 | 10 | 7 | 2 | 2 | 2 | 2 | 6 | 3 | .333 | .375 | .733 | - | - | - | - | 6 | 10 | 0.60 | 32 |
| Neutral | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 6 | 24 | 11 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | .458 | .533 | .750 | - | 1 | - | 1 | 4 | 8 | 0.50 | 30 |
| Losses | 10 | 36 | 12 | 4 | 6 | 2 | 1 | 3 | 6 | 4 | .333 | .455 | .694 | 2 | - | - | - | 8 | 11 | 0.73 | 44 |
| Month | |||||||||||||||||||||
| March | 5 | 15 | 7 | 4 | 7 | 1 | 1 | 3 | 5 | - | .467 | .652 | 1.267 | 1 | - | - | - | 6 | 2 | 3.00 | 23 |
| April | 11 | 45 | 16 | 9 | 4 | 3 | 1 | 1 | 5 | 6 | .356 | .412 | .533 | 1 | 1 | - | 1 | 6 | 17 | 0.35 | 51 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | 43 | - | - |
| Conference | 13 | 16 | 40 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 10 | 19 | - | - |
| Away | 7 | 7 | 22 | - | - |
| Neutral | 1 | 1 | 2 | - | - |
| Result | |||||
| Wins | 6 | 11 | 18 | - | - |
| Losses | 10 | 7 | 25 | - | - |
| Month | |||||
| March | 5 | 8 | 19 | - | - |
| April | 11 | 10 | 24 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 13 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 11 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
