Brandon Dietzman
15 Brandon Dietzman
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Milpitas CA
-
- Position:
- RHP/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Milpitas HS
-
- gp
- 13
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | at Sequoias | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at De Anza | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Chabot | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at San Mateo | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Monterey | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Skyline | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Ohlone | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Francisco | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Francisco | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | West Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Chabot | L, 20-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | 1 | 0 | 0 | - | - |
| Feb 4 | at Sequoias | W, 14-7 | 1 | 0 | 0 | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at De Anza | L, 13-1 | - | - | - | - | - |
| Mar 26 | De Anza | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 27 | at Chabot | L, 10-3 | - | - | - | - | - |
| Mar 28 | Chabot | L, 12-6 | - | - | - | - | - |
| Mar 30 | San Mateo | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 1 | at San Mateo | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Monterey | W, 13-3 | - | - | - | - | - |
| Apr 6 | at Skyline | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Ohlone | L, 6-0 | - | - | - | - | - |
| Apr 11 | San Francisco | L, 4-3 | - | - | - | - | - |
| Apr 13 | at San Francisco | W, 10-2 | - | - | - | - | - |
| Apr 15 | at West Valley | W, 11-7 | - | - | - | - | - |
| Apr 18 | West Valley | W, 6-4 | - | - | - | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | - | - | - | - | - |
| Apr 22 | De Anza | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Chabot | L, 20-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Chabot | W, 10-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | 0 | 0 | 4.1 | 8 | 3 | 3 | 6.23 | 1 | 2.08 | - | 2.54 |
| Feb 4 | at Sequoias | W, 14-7 | 1 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | - | .00 | - | 4.50 |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | 0 | 1 | 4.1 | 4 | 5 | 4 | 8.31 | 3 | 6.23 | 1 | 2.31 |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | 0 | 0 | 3.2 | 2 | 2 | 2 | 4.91 | 3 | 7.36 | - | 1.64 |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | - | .00 | - | 1.50 |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 2 | 7.71 | - | 2.57 |
| Mar 23 | at De Anza | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | W, 13-8 | 0 | 0 | 5.1 | 2 | - | - | 0.00 | 5 | 8.44 | - | .75 |
| Mar 27 | at Chabot | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | L, 13-7 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Apr 1 | at San Mateo | L, 8-3 | 0 | 0 | 2.0 | 2 | 3 | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Apr 4 | Monterey | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Skyline | L, 11-1 | 0 | 1 | 1.0 | 2 | 2 | 2 | 18.00 | 2 | 18.00 | - | 5.00 |
| Apr 8 | at Ohlone | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Francisco | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Francisco | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | West Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | L, 5-1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | - | .00 | - | 3.00 |
| Apr 25 | Chabot | L, 20-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Apr 27 | at Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Marin | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Canada | W, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Feb 4 | at Sequoias | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Diablo Valley | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Monterey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Merced | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at American River | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Santa Rosa | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 25 | American River | L, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Contra Costa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Hartnell | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at San Mateo | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | San Francisco | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. San Francisco | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | West Valley | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at West Valley | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at De Anza | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | De Anza | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 27 | at Chabot | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Chabot | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | San Mateo | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at San Mateo | L, 8-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 4 | Monterey | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Skyline | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Ohlone | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Francisco | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at San Francisco | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at West Valley | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | West Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. De Anza | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | De Anza | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | Chabot | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 27 | at Chabot | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2015-16 | 12 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| 2016-17 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 27 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 3.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 3 | 9.00 | - | 1.33 | 13 | - | - |
| 2015-16 | 2.79 | 1 | 0 | 8 | 0 | 0 | 9.2 | 6 | 5 | 3 | 6 | 16 | 14.90 | 1 | 1.24 | 45 | 1 | 4 |
| 2016-17 | 4.88 | 1 | 2 | 13 | 3 | 0 | 31.1 | 30 | 21 | 17 | 27 | 22 | 6.32 | 1 | 1.82 | 156 | 2 | 7 |
| Total | 4.30 | 2 | 2 | 23 | 3 | 0 | 44.0 | 40 | 27 | 21 | 33 | 41 | 8.39 | 2 | 1.66 | 214 | 3 | 11 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 6 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.88 | 1 | 2 | 13 | 3 | 0 | 31.1 | 30 | 21 | 17 | 27 | 22 | 6.32 | 1 | 1.82 | 156 | 2 | 7 |
| Conference | 2.70 | 0 | 0 | 8 | 0 | 0 | 20.0 | 13 | 9 | 6 | 13 | 15 | 6.75 | - | 1.30 | 91 | 1 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.03 | 0 | 1 | 7 | 2 | 0 | 22.1 | 19 | 11 | 10 | 17 | 16 | 6.45 | 1 | 1.61 | 103 | - | 4 |
| Away | 6.43 | 1 | 1 | 5 | 1 | 0 | 7.0 | 9 | 8 | 5 | 9 | 6 | 7.71 | - | 2.57 | 42 | 2 | 2 |
| Neutral | 9.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | .00 | - | 1.50 | 11 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 4.60 | 1 | 0 | 6 | 1 | 0 | 15.2 | 17 | 8 | 8 | 12 | 9 | 5.17 | - | 1.85 | 77 | 2 | 4 |
| Losses | 5.17 | 0 | 2 | 7 | 2 | 0 | 15.2 | 13 | 13 | 9 | 15 | 13 | 7.47 | 1 | 1.79 | 79 | - | 3 |
| Month | ||||||||||||||||||
| January | 6.23 | 0 | 0 | 1 | 1 | 0 | 4.1 | 8 | 3 | 3 | 3 | 1 | 2.08 | - | 2.54 | 22 | - | 1 |
| February | 10.80 | 1 | 1 | 2 | 1 | 0 | 5.0 | 6 | 7 | 6 | 7 | 3 | 5.40 | 1 | 2.60 | 29 | - | 1 |
| March | 2.76 | 0 | 0 | 6 | 0 | 0 | 16.1 | 10 | 5 | 5 | 12 | 14 | 7.71 | - | 1.35 | 75 | 2 | 4 |
| April | 4.76 | 0 | 1 | 4 | 1 | 0 | 5.2 | 6 | 6 | 3 | 5 | 4 | 6.35 | - | 1.94 | 30 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 5 | 2 | 2 | 1 | - | .800 | - | 8 | 5 | .385 | - |
| Conference | 8 | 2 | 1 | 0 | 1 | - | .500 | - | 4 | 2 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 2 | 2 | 0 | - | 1.000 | - | 8 | 5 | .385 | - |
| Away | 5 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 2 | 1 | 1 | 0 | - | 1.000 | - | 5 | 3 | .375 | - |
| Losses | 7 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | 2 | .400 | - |
| Month | ||||||||||||
| January | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| February | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| March | 6 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| April | 4 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | 1 | .500 | - |
