Nico Malbrough
- 2B/SS
- Mission
gp
36
avg
.363
hr
3
rbi
19
r
32
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 17 |
| Plate appearances | 173 | 85 |
| At Bats | 146 | 70 |
| Runs | 32 | 14 |
| Hits | 53 | 22 |
| Doubles | 15 | 7 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 19 | 10 |
| Total bases | 79 | 37 |
| Walks | 19 | 11 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .363 | .314 |
| On Base Percentage | .441 | .424 |
| Slugging Percentage | .541 | .529 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | at Merced | W, 8-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 8 | Canada | W, 2-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Canada | W, 6-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 11 | Merced | L, 13-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 15 | at Laney | W, 8-3 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 3 | - | - | 6 |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | West Valley | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | West Valley | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | at West Valley | W, 14-13 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 5 | Canada | W, 10-8 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 8 | Ohlone | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | Hartnell | W, 11-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .667 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | 1 | - | 3 | 1 | 3.00 | 7 |
| Mar 31 | Skyline | W, 4-3 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 5 | 3 | 2 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 7 | Ohlone | L, 8-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 16 | De Anza | W, 6-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at De Anza | W, 4-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Hartnell | W, 10-6 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 2 | 3 | 1 | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 3 | 3 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 0 | 2 | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 1 | 3 | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 1 | 0 | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 1 | 3 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 1 | 2 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 1 | 1 | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 2 | 4 | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 2 | 4 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 3 | 1 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 1 | 5 | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 1 | 5 | 1 | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 1 | 4 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 2 | 6 | 1 | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 1 | 5 | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 0 | 3 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 1 | 3 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 1 | 3 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canada | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Laney | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Canada | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Skyline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hartnell | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 146 | 53 | 19 | 19 | 15 | 1 | 3 | 19 | 17 | .363 | .441 | .541 | 3 | 2 | 3 | - | 45 | 34 | 1.32 | 173 |
| Total | 36 | 146 | 53 | 19 | 19 | 15 | 1 | 3 | 19 | 17 | .363 | .441 | .541 | 3 | 2 | 3 | - | 45 | 34 | 1.32 | 173 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 36 | 32 | 79 | 4 | - |
| Total | 36 | 32 | 79 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 36 | 171 | 44 | 118 | 9 | - | .947 | 5 | - | - | - | - |
| Total | 36 | 171 | 44 | 118 | 9 | - | .947 | 5 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 146 | 53 | 19 | 19 | 15 | 1 | 3 | 19 | 17 | .363 | .441 | .541 | 3 | 2 | 3 | - | 45 | 34 | 1.32 | 173 |
| Conference | 17 | 70 | 22 | 10 | 11 | 7 | 1 | 2 | 10 | 10 | .314 | .424 | .529 | 3 | 1 | - | - | 21 | 18 | 1.17 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 70 | 29 | 6 | 8 | 8 | 1 | - | 9 | 5 | .414 | .494 | .557 | 3 | - | 1 | - | 18 | 19 | 0.95 | 82 |
| Away | 17 | 76 | 24 | 13 | 11 | 7 | - | 3 | 10 | 12 | .316 | .393 | .526 | - | 2 | 2 | - | 27 | 15 | 1.80 | 91 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 89 | 36 | 14 | 12 | 12 | 1 | 1 | 14 | 11 | .404 | .476 | .596 | 2 | 2 | 2 | - | 25 | 19 | 1.32 | 107 |
| Losses | 14 | 51 | 15 | 4 | 7 | 3 | - | 1 | 4 | 5 | .294 | .390 | .412 | 1 | - | - | - | 17 | 14 | 1.21 | 59 |
| January | 2 | 7 | 3 | 1 | 1 | - | - | - | 0 | 1 | .429 | .500 | .429 | - | - | - | - | - | 3 | - | 8 |
| February | 11 | 40 | 13 | 2 | 4 | 3 | - | - | 3 | 3 | .325 | .378 | .400 | - | 1 | 1 | - | 16 | 9 | 1.78 | 46 |
| March | 11 | 45 | 17 | 6 | 9 | 5 | - | 2 | 7 | 5 | .378 | .482 | .622 | 1 | 1 | 2 | - | 15 | 10 | 1.50 | 58 |
| April | 12 | 54 | 20 | 10 | 5 | 7 | 1 | 1 | 9 | 8 | .370 | .443 | .593 | 2 | - | - | - | 14 | 12 | 1.17 | 61 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 32 | 79 | 4 | - |
| Conference | 17 | 14 | 37 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 13 | 39 | 2 | - |
| Away | 17 | 19 | 40 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 23 | 53 | 3 | - |
| Losses | 14 | 8 | 21 | 1 | - |
| January | 2 | 2 | 3 | 1 | - |
| February | 11 | 9 | 16 | - | - |
| March | 11 | 13 | 28 | 1 | - |
| April | 12 | 8 | 32 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
