Kiarra Lynch

0 Kiarra Lynch
Kiarra Lynch
  • Hometown:
    San Jose, CA
  • Position:
    G/F
  • Year:
    So
  • High School:
    Silver Creek HS
  • gp
    29
  • pts/g
    11.2
  • fg %
    34.8
  • 3pt %
    24.5
  • ft %
    59.5
  • reb/g
    7.1
  • a/g
    4.0
Bio

Awards:

2015-16 and 2016-17 All-Coast Conference

Player statistics
  Overall Conference
Games 29 11
Games started 27 11
Minutes 482 125
Minutes per game 16.6 11.4
FG 120-345 48-130
FG Pct 34.8 36.9
3PT 37-151 13-41
3PT Pct 24.5 31.7
FT 47-79 28-46
FT Pct 59.5 60.9
Off rebounds 49 23
Def rebounds 156 70
Total rebounds 205 93
Rebounds per game 7.1 8.5
Personal fouls 92 38
Disqualifications 3 -
Assists 116 61
Turnovers 95 25
Assist to turnover ratio 1.2 2.4
Steals 67 31
Blocks 4 2
Points 324 137
Points per game 11.2 12.5
Points per 40 min 26.9 43.8
Recent results
Recent Games
Date Opponent Result
Feb 3 Hartnell W, 109-63
Feb 8 Monterey W, 90-73
Feb 10 Cabrillo W, 81-51
Feb 10 at Cabrillo W, 82-52
Feb 15 Foothill L, 76-42
Feb 25 at Diablo Valley L, 109-87
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Chabot L, 91-83 1 28 2-10 20.0 1-3 33.3 0-0 - 5
Nov 4 Lassen W, 99-46 1 21 6-15 40.0 3-5 60.0 5-9 55.6 20
Nov 5 East Los Angeles L, 69-49 1 27 4-16 25.0 0-7 0.0 0-2 0.0 8
Nov 6 Cuesta W, 91-70 - 1 4-7 57.1 1-3 33.3 1-2 50.0 10
Nov 8 San Francisco L, 87-62 1 1 2-10 20.0 0-5 0.0 2-3 66.7 6
Nov 18 vs. Grossmont W, 96-85 - 28 4-11 36.4 1-6 16.7 1-2 50.0 10
Nov 19 vs. Riverside L, 96-84 1 27 5-15 33.3 3-9 33.3 1-2 50.0 14
Nov 20 vs. Santa Monica W, 112-105 1 31 3-9 33.3 0-2 0.0 2-2 100.0 8
Dec 1 vs. Ventura L, 77-48 1 40 3-14 21.4 3-12 25.0 0-0 - 9
Dec 2 vs. Sacramento City W, 79-66 1 37 8-15 53.3 3-8 37.5 1-2 50.0 20
Dec 3 vs. Cerritos W, 77-63 1 38 4-9 44.4 1-6 16.7 0-0 - 9
Dec 4 vs. Foothill W, 60-56 1 36 1-10 10.0 0-4 0.0 0-0 - 2
Dec 9 vs. Porterville W, 92-61 1 1 3-8 37.5 0-3 0.0 2-4 50.0 8
Dec 10 at Fresno L, 91-61 1 1 5-13 38.5 3-8 37.5 1-1 100.0 14
Dec 11 at San Jose W, 85-61 1 1 2-11 18.2 2-10 20.0 0-1 0.0 6
Dec 21 Skyline L, 66-54 1 37 8-17 47.1 0-10 0.0 1-1 100.0 17
Dec 30 at Siskiyous L, 114-76 1 1 5-15 33.3 1-5 20.0 2-2 100.0 13
Jan 4 at Gavilan W, 88-68 1 1 4-14 28.6 0-3 0.0 9-12 75.0 17
Jan 6 De Anza W, 76-57 1 1 4-10 40.0 2-4 50.0 0-0 - 10
Jan 11 at Hartnell W, 94-63 1 1 2-10 20.0 1-3 33.3 5-6 83.3 10
Jan 13 at Monterey W, 115-88 1 1 10-20 50.0 0-3 0.0 1-1 100.0 21
Jan 20 at Foothill L, 74-46 - - - - - - - - -
Jan 27 Gavilan W, 90-68 1 29 4-11 36.4 2-4 50.0 1-2 50.0 11
Feb 1 at De Anza W, 82-68 1 27 3-8 37.5 2-4 50.0 2-2 100.0 10
Feb 3 Hartnell W, 109-63 1 30 5-18 27.8 3-9 33.3 3-10 30.0 16
Feb 8 Monterey W, 90-73 1 1 2-8 25.0 0-3 0.0 6-8 75.0 10
Feb 10 Cabrillo W, 81-51 1 1 4-11 36.4 0-1 0.0 1-2 50.0 9
Feb 10 at Cabrillo W, 82-52 1 32 3-9 33.3 1-4 25.0 0-2 0.0 7
Feb 15 Foothill L, 76-42 1 1 7-11 63.6 2-3 66.7 0-1 0.0 16
Feb 25 at Diablo Valley L, 109-87 1 1 3-10 30.0 2-4 50.0 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Chabot L, 91-83 1 28 2 5 7 2 3 2 0
Nov 4 Lassen W, 99-46 1 21 1 3 4 1 2 2 0
Nov 5 East Los Angeles L, 69-49 1 27 5 4 9 1 5 4 0
Nov 6 Cuesta W, 91-70 - 1 1 2 3 3 1 2 0
Nov 8 San Francisco L, 87-62 1 1 0 4 4 1 2 2 0
Nov 18 vs. Grossmont W, 96-85 - 28 3 4 7 5 7 2 0
Nov 19 vs. Riverside L, 96-84 1 27 0 7 7 2 0 2 0
Nov 20 vs. Santa Monica W, 112-105 1 31 0 3 3 8 6 4 0
Dec 1 vs. Ventura L, 77-48 1 40 0 2 2 1 6 0 1
Dec 2 vs. Sacramento City W, 79-66 1 37 1 6 7 3 5 0 0
Dec 3 vs. Cerritos W, 77-63 1 38 3 6 9 2 0 1 0
Dec 4 vs. Foothill W, 60-56 1 36 1 1 2 6 6 3 0
Dec 9 vs. Porterville W, 92-61 1 1 3 5 8 7 2 3 0
Dec 10 at Fresno L, 91-61 1 1 1 4 5 2 5 1 0
Dec 11 at San Jose W, 85-61 1 1 1 5 6 4 2 2 0
Dec 21 Skyline L, 66-54 1 37 2 11 13 0 2 2 0
Dec 30 at Siskiyous L, 114-76 1 1 0 9 9 4 6 3 1
Jan 4 at Gavilan W, 88-68 1 1 4 4 8 6 1 4 0
Jan 6 De Anza W, 76-57 1 1 2 5 7 6 1 4 0
Jan 11 at Hartnell W, 94-63 1 1 4 4 8 3 2 4 0
Jan 13 at Monterey W, 115-88 1 1 3 6 9 8 2 1 1
Jan 20 at Foothill L, 74-46 - - - - - - - - -
Jan 27 Gavilan W, 90-68 1 29 2 9 11 7 3 5 0
Feb 1 at De Anza W, 82-68 1 27 1 3 4 2 3 0 0
Feb 3 Hartnell W, 109-63 1 30 2 10 12 11 0 2 0
Feb 8 Monterey W, 90-73 1 1 2 8 10 7 3 4 0
Feb 10 Cabrillo W, 81-51 1 1 1 6 7 4 2 3 0
Feb 10 at Cabrillo W, 82-52 1 32 1 8 9 6 4 4 0
Feb 15 Foothill L, 76-42 1 1 1 7 8 1 4 0 1
Feb 25 at Diablo Valley L, 109-87 1 1 2 5 7 3 10 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Chabot L, 91-83 1 4 - 0.7
Nov 4 Lassen W, 99-46 1 3 - 0.5
Nov 5 East Los Angeles L, 69-49 1 2 - 0.2
Nov 6 Cuesta W, 91-70 - 1 - 3.0
Nov 8 San Francisco L, 87-62 1 0 - 0.5
Nov 18 vs. Grossmont W, 96-85 - 4 0 0.7
Nov 19 vs. Riverside L, 96-84 1 5 1 -
Nov 20 vs. Santa Monica W, 112-105 1 2 0 1.3
Dec 1 vs. Ventura L, 77-48 1 4 - 0.2
Dec 2 vs. Sacramento City W, 79-66 1 3 0 0.6
Dec 3 vs. Cerritos W, 77-63 1 1 0 -
Dec 4 vs. Foothill W, 60-56 1 2 0 1.0
Dec 9 vs. Porterville W, 92-61 1 5 1 3.5
Dec 10 at Fresno L, 91-61 1 5 1 0.4
Dec 11 at San Jose W, 85-61 1 4 - 2.0
Dec 21 Skyline L, 66-54 1 3 - 0.0
Dec 30 at Siskiyous L, 114-76 1 2 - 0.7
Jan 4 at Gavilan W, 88-68 1 3 - 6.0
Jan 6 De Anza W, 76-57 1 4 - 6.0
Jan 11 at Hartnell W, 94-63 1 3 - 1.5
Jan 13 at Monterey W, 115-88 1 3 - 4.0
Jan 20 at Foothill L, 74-46 - - - -
Jan 27 Gavilan W, 90-68 1 4 - 2.3
Feb 1 at De Anza W, 82-68 1 3 - 0.7
Feb 3 Hartnell W, 109-63 1 4 - -
Feb 8 Monterey W, 90-73 1 3 - 2.3
Feb 10 Cabrillo W, 81-51 1 3 - 2.0
Feb 10 at Cabrillo W, 82-52 1 4 - 1.5
Feb 15 Foothill L, 76-42 1 4 - 0.3
Feb 25 at Diablo Valley L, 109-87 1 4 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 30 5.9 4.0-11.0 1.1-3.8 1.1-2.1 10.2
2016-17 29 16.6 4.1-11.9 1.3-5.2 1.6-2.7 11.2
Total 59 11.2 4.1-11.5 1.2-4.5 1.4-2.4 10.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 30 16 176 119-331 36.0 34-115 29.6 33-64 51.6 305
2016-17 29 27 482 120-345 34.8 37-151 24.5 47-79 59.5 324
Total 59 43 658 239-676 35.4 71-266 26.7 80-143 55.9 629
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 30 176 5.9 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
2016-17 29 482 16.6 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Total 59 658 11.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 30 0.8 3.2 4.1 2.0 2.2 2.0 0.0
2016-17 29 1.7 5.4 7.1 4.0 3.3 2.3 0.1
Total 59 1.3 4.3 5.5 3.0 2.7 2.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 30 16 25 97 122 60 66 59 0
2016-17 29 27 49 156 205 116 95 67 4
Total 59 43 74 253 327 176 161 126 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 16.6 4.1-11.9 1.3-5.2 1.6-2.7 11.2
Conference 11 11.4 4.4-11.8 1.2-3.7 2.5-4.2 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 14.8 4.3-12.0 1.2-4.8 1.7-3.3 11.5
Away 9 7.3 4.1-12.2 1.3-4.9 2.2-3.0 11.8
Neutral 8 29.8 3.9-11.4 1.4-6.2 0.9-1.5 10.0
Result
Wins 19 16.7 4.0-11.3 1.2-4.5 2.1-3.5 11.3
Losses 10 16.4 4.4-13.1 1.5-6.6 0.7-1.2 11.0
Month
November 8 20.5 3.8-11.6 1.1-5.0 1.5-2.8 10.1
December 9 21.3 4.3-12.4 1.4-7.3 0.8-1.2 10.9
January 5 6.6 4.8-13.0 1.0-3.4 3.2-4.2 13.8
February 7 13.3 3.9-10.7 1.4-4.0 1.7-3.6 10.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 27 482 120-345 34.8 37-151 24.5 47-79 59.5 324
Conference 11 11 125 48-130 36.9 13-41 31.7 28-46 60.9 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 178 52-144 36.1 14-57 24.6 20-40 50.0 138
Away 9 9 66 37-110 33.6 12-44 27.3 20-27 74.1 106
Neutral 8 7 238 31-91 34.1 11-50 22.0 7-12 58.3 80
Result
Wins 19 17 318 76-214 35.5 22-85 25.9 40-67 59.7 214
Losses 10 10 164 44-131 33.6 15-66 22.7 7-12 58.3 110
Month
November 8 6 164 30-93 32.3 9-40 22.5 12-22 54.5 81
December 9 9 192 39-112 34.8 13-66 19.7 7-11 63.6 98
January 5 5 33 24-65 36.9 5-17 29.4 16-21 76.2 69
February 7 7 93 27-75 36.0 10-28 35.7 12-25 48.0 76
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 482 16.6 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Conference 11 125 11.4 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 178 14.8 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Away 9 66 7.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 8 238 29.8 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Result
Wins 19 318 16.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Losses 10 164 16.4 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Month
November 8 164 20.5 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
December 9 192 21.3 0.0-0.0 0.0-0.0 19.7 0.0-0.0 0.0
January 5 33 6.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
February 7 93 13.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.7 5.4 7.1 4.0 3.3 2.3 0.1
Conference 11 2.1 6.4 8.5 5.5 2.3 2.8 0.2
Exhibition - - - - - - - -
Location
Home 12 1.8 6.2 7.9 3.7 2.3 2.7 0.1
Away 9 1.9 5.3 7.2 4.2 3.9 2.2 0.2
Neutral 8 1.4 4.3 5.6 4.3 4.0 1.9 0.1
Result
Wins 19 1.9 5.2 7.1 5.2 2.7 2.6 0.1
Losses 10 1.3 5.8 7.1 1.7 4.3 1.7 0.3
Month
November 8 1.5 4.0 5.5 2.9 3.3 2.5 0.0
December 9 1.3 5.4 6.8 3.2 3.8 1.7 0.2
January 5 3.0 5.6 8.6 6.0 1.8 3.6 0.2
February 7 1.4 6.7 8.1 4.9 3.7 2.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 27 49 156 205 116 95 67 4
Conference 11 11 23 70 93 61 25 31 2
Exhibition - - - - - - - - -
Location
Home 12 11 21 74 95 44 28 32 1
Away 9 9 17 48 65 38 35 20 2
Neutral 8 7 11 34 45 34 32 15 1
Result
Wins 19 17 36 98 134 99 52 50 1
Losses 10 10 13 58 71 17 43 17 3
Month
November 8 6 12 32 44 23 26 20 0
December 9 9 12 49 61 29 34 15 2
January 5 5 15 28 43 30 9 18 1
February 7 7 10 47 57 34 26 14 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0