2025-26 Basketball Statistics Mission

  • Games
    28
  • Pts
    65.9
  • FG %
    35.4
  • 3PT %
    28.4
  • FT %
    60.9
  • Reb
    39.3
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 San Mateo L, 62-49
1/23/2026 at Monterey Peninsula W, 70-26
1/28/2026 San Jose L, 64-47
1/30/2026 at Merritt L, 73-59
2/3/2026 Monterey Peninsula W, 90-41
2/6/2026 at Chabot W, 78-60
2/11/2026 at Hartnell L, 70-66
2/13/2026 at Gavilan W, 83-41
2/17/2026 at Skyline W, 64-57
2/20/2026 Hartnell L, 52-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # Skyline   - - - - - - -
Oct 31 at Yuba W, 75-49 29-82 35.4 9-32 28.1 8-16 50.0 75.0
Nov 1 at American River W, 49-45 18-67 26.9 4-8 50.0 9-17 52.9 49.0
Nov 13 Santa Barbara L, 54-52 16-52 30.8 5-17 29.4 15-20 75.0 52.0
Nov 15 Foothill W, 79-47 28-87 32.2 8-30 26.7 15-30 50.0 79.0
Nov 21 vs. Allan Hancock W, 63-57 27-68 39.7 5-19 26.3 4-12 33.3 63.0
Nov 22 at Cuesta L, 70-63 25-59 42.4 9-26 34.6 4-10 40.0 63.0
Dec 4 Napa Valley L, 66-53 19-72 26.4 5-24 20.8 10-15 66.7 53.0
Dec 6 at Mendocino   - - - - - - -
Dec 12 at Marin L, 67-57 20-73 27.4 5-23 21.7 12-16 75.0 57.0
Dec 13 at Santa Rosa L, 82-43 14-66 21.2 4-23 17.4 11-14 78.6 43.0
Dec 16 Chabot W, 79-61 27-63 42.9 7-12 58.3 18-26 69.2 79.0
Dec 20 Los Medanos W, 76-59 28-67 41.8 8-17 47.1 12-14 85.7 76.0
Jan 2 Redwoods L, 89-65 23-73 31.5 6-20 30.0 13-21 61.9 65.0
Jan 3 at Merced W, 81-64 33-66 50.0 9-26 34.6 6-17 35.3 81.0
Jan 7 San Francisco L, 77-57 19-56 33.9 5-17 29.4 14-25 56.0 57.0
Jan 9 Gavilan W, 95-36 37-71 52.1 11-31 35.5 10-13 76.9 95.0
Jan 10 Yuba W, 67-42 25-86 29.1 6-33 18.2 11-19 57.9 67.0
Jan 14 at San Jose L, 70-52 20-65 30.8 8-27 29.6 4-8 50.0 52.0
Jan 16 at Foothill W, 82-35 31-75 41.3 10-36 27.8 10-14 71.4 82.0
Jan 21 San Mateo L, 62-49 19-67 28.4 7-30 23.3 4-9 44.4 49.0
Jan 23 at Monterey Peninsula W, 70-26 26-74 35.1 6-28 21.4 12-18 66.7 70.0
Jan 28 San Jose L, 64-47 19-69 27.5 7-31 22.6 2-5 40.0 47.0
Jan 30 at Merritt L, 73-59 23-69 33.3 3-17 17.6 10-18 55.6 59.0
Feb 3 Monterey Peninsula W, 90-41 32-74 43.2 11-32 34.4 15-21 71.4 90.0
Feb 6 at Chabot W, 78-60 29-70 41.4 7-29 24.1 13-19 68.4 78.0
Feb 11 at Hartnell L, 70-66 23-60 38.3 6-21 28.6 14-21 66.7 66.0
Feb 13 at Gavilan W, 83-41 33-83 39.8 15-39 38.5 2-4 50.0 83.0
Feb 17 at Skyline W, 64-57 24-63 38.1 9-28 32.1 7-12 58.3 64.0
Feb 20 Hartnell L, 52-51 20-62 32.3 3-22 13.6 8-14 57.1 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Skyline   - - - -
Oct 31 at Yuba W, 75-49 15 18 33 -14.0
Nov 1 at American River W, 49-45 10 28 38 -2.0
Nov 13 Santa Barbara L, 54-52 10 28 38 -17.0
Nov 15 Foothill W, 79-47 28 25 53 14.0
Nov 21 vs. Allan Hancock W, 63-57 5 26 31 -4.0
Nov 22 at Cuesta L, 70-63 5 19 24 -22.0
Dec 4 Napa Valley L, 66-53 17 27 44 -6.0
Dec 6 at Mendocino   - - - -
Dec 12 at Marin L, 67-57 18 29 47 1.0
Dec 13 at Santa Rosa L, 82-43 6 21 27 -22.0
Dec 16 Chabot W, 79-61 9 28 37 2.0
Dec 20 Los Medanos W, 76-59 13 31 44 10.0
Jan 2 Redwoods L, 89-65 11 15 26 -29.0
Jan 3 at Merced W, 81-64 10 32 42 9.0
Jan 7 San Francisco L, 77-57 9 34 43 4.0
Jan 9 Gavilan W, 95-36 13 31 44 13.0
Jan 10 Yuba W, 67-42 25 22 47 0.0
Jan 14 at San Jose L, 70-52 6 24 30 -20.0
Jan 16 at Foothill W, 82-35 16 30 46 20.0
Jan 21 San Mateo L, 62-49 20 19 39 -10.0
Jan 23 at Monterey Peninsula W, 70-26 22 25 47 20.0
Jan 28 San Jose L, 64-47 10 21 31 -7.0
Jan 30 at Merritt L, 73-59 22 20 42 -14.0
Feb 3 Monterey Peninsula W, 90-41 20 21 41 13.0
Feb 6 at Chabot W, 78-60 18 31 49 21.0
Feb 11 at Hartnell L, 70-66 3 21 24 -19.0
Feb 13 at Gavilan W, 83-41 20 35 55 26.0
Feb 17 at Skyline W, 64-57 12 31 43 9.0
Feb 20 Hartnell L, 52-51 9 27 36 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Skyline   - - - -
Oct 31 at Yuba W, 75-49 13 22 2 23
Nov 1 at American River W, 49-45 20 13 1 10
Nov 13 Santa Barbara L, 54-52 27 3 0 7
Nov 15 Foothill W, 79-47 20 13 5 22
Nov 21 vs. Allan Hancock W, 63-57 14 10 2 22
Nov 22 at Cuesta L, 70-63 11 5 2 18
Dec 4 Napa Valley L, 66-53 18 6 2 13
Dec 6 at Mendocino   - - - -
Dec 12 at Marin L, 67-57 24 16 5 12
Dec 13 at Santa Rosa L, 82-43 11 7 0 9
Dec 16 Chabot W, 79-61 23 12 2 13
Dec 20 Los Medanos W, 76-59 23 10 1 10
Jan 2 Redwoods L, 89-65 7 7 1 10
Jan 3 at Merced W, 81-64 13 5 1 15
Jan 7 San Francisco L, 77-57 25 7 1 14
Jan 9 Gavilan W, 95-36 14 15 1 26
Jan 10 Yuba W, 67-42 13 14 3 17
Jan 14 at San Jose L, 70-52 16 9 1 14
Jan 16 at Foothill W, 82-35 11 19 0 24
Jan 21 San Mateo L, 62-49 19 8 3 14
Jan 23 at Monterey Peninsula W, 70-26 13 18 3 15
Jan 28 San Jose L, 64-47 15 10 2 16
Jan 30 at Merritt L, 73-59 14 9 0 7
Feb 3 Monterey Peninsula W, 90-41 16 26 4 17
Feb 6 at Chabot W, 78-60 17 9 4 20
Feb 11 at Hartnell L, 70-66 14 9 5 18
Feb 13 at Gavilan W, 83-41 9 12 2 25
Feb 17 at Skyline W, 64-57 11 7 0 16
Feb 20 Hartnell L, 52-51 17 9 10 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # Skyline   - - -
Oct 31 at Yuba W, 75-49 18 0.852 0.302
Nov 1 at American River W, 49-45 15 0.573 0.037
Nov 13 Santa Barbara L, 54-52 20 0.658 -0.017
Nov 15 Foothill W, 79-47 17 0.840 0.169
Nov 21 vs. Allan Hancock W, 63-57 16 0.759 0.051
Nov 22 at Cuesta L, 70-63 14 0.900 -0.229
Dec 4 Napa Valley L, 66-53 18 0.658 -0.182
Dec 6 at Mendocino   - - -
Dec 12 at Marin L, 67-57 18 0.655 -0.128
Dec 13 at Santa Rosa L, 82-43 12 0.551 -0.449
Dec 16 Chabot W, 79-61 19 0.878 0.181
Dec 20 Los Medanos W, 76-59 14 0.905 0.227
Jan 2 Redwoods L, 89-65 12 0.818 -0.463
Jan 3 at Merced W, 81-64 12 1.045 0.137
Jan 7 San Francisco L, 77-57 9 0.675 -0.294
Jan 9 Gavilan W, 95-36 6 1.210 0.749
Jan 10 Yuba W, 67-42 10 0.802 0.269
Jan 14 at San Jose L, 70-52 13 0.658 -0.275
Jan 16 at Foothill W, 82-35 5 1.065 0.589
Jan 21 San Mateo L, 62-49 12 0.695 -0.230
Jan 23 at Monterey Peninsula W, 70-26 4 0.946 0.580
Jan 28 San Jose L, 64-47 10 0.614 -0.250
Jan 30 at Merritt L, 73-59 13 0.843 -0.215
Feb 3 Monterey Peninsula W, 90-41 9 1.118 0.621
Feb 6 at Chabot W, 78-60 15 0.994 0.292
Feb 11 at Hartnell L, 70-66 14 0.810 -0.136
Feb 13 at Gavilan W, 83-41 8 1.122 0.586
Feb 17 at Skyline W, 64-57 10 0.941 0.127
Feb 20 Hartnell L, 52-51 13 0.662 -0.197
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # Skyline   - - - - -
Oct 31 at Yuba W, 75-49 20-53 37.7 1-8 12.5 49.0
Nov 1 at American River W, 49-45 17-67 25.4 4-22 18.2 45.0
Nov 13 Santa Barbara L, 54-52 19-73 26.0 6-23 26.1 54.0
Nov 15 Foothill W, 79-47 15-52 28.8 7-31 22.6 47.0
Nov 21 vs. Allan Hancock W, 63-57 20-57 35.1 5-21 23.8 57.0
Nov 22 at Cuesta L, 70-63 28-63 44.4 4-14 28.6 70.0
Dec 4 Napa Valley L, 66-53 24-63 38.1 3-21 14.3 66.0
Dec 6 at Mendocino   - - - - -
Dec 12 at Marin L, 67-57 24-69 34.8 4-23 17.4 67.0
Dec 13 at Santa Rosa L, 82-43 34-71 47.9 7-20 35.0 82.0
Dec 16 Chabot W, 79-61 23-63 36.5 4-25 16.0 61.0
Dec 20 Los Medanos W, 76-59 22-80 27.5 9-42 21.4 59.0
Jan 2 Redwoods L, 89-65 34-70 48.6 12-28 42.9 89.0
Jan 3 at Merced W, 81-64 20-62 32.3 12-30 40.0 64.0
Jan 7 San Francisco L, 77-57 29-77 37.7 14-36 38.9 77.0
Jan 9 Gavilan W, 95-36 13-64 20.3 4-32 12.5 36.0
Jan 10 Yuba W, 67-42 20-53 37.7 0-8 0.0 48.0
Jan 14 at San Jose L, 70-52 30-70 42.9 2-13 15.4 70.0
Jan 16 at Foothill W, 82-35 13-55 23.6 5-35 14.3 35.0
Jan 21 San Mateo L, 62-49 24-68 35.3 5-25 20.0 62.0
Jan 23 at Monterey Peninsula W, 70-26 11-45 24.4 2-14 14.3 26.0
Jan 28 San Jose L, 64-47 27-56 48.2 5-14 35.7 64.0
Jan 30 at Merritt L, 73-59 27-69 39.1 8-32 25.0 73.0
Feb 3 Monterey Peninsula W, 90-41 16-45 35.6 1-12 8.3 41.0
Feb 6 at Chabot W, 78-60 22-64 34.4 8-30 26.7 60.0
Feb 11 at Hartnell L, 70-66 27-63 42.9 6-22 27.3 70.0
Feb 13 at Gavilan W, 83-41 16-60 26.7 8-40 20.0 41.0
Feb 17 at Skyline W, 64-57 20-60 33.3 4-16 25.0 57.0
Feb 20 Hartnell L, 52-51 18-54 33.3 8-18 44.4 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Skyline   - - - -
Oct 31 at Yuba W, 75-49 12.0 35.0 47.0 -14.0
Nov 1 at American River W, 49-45 11.0 29.0 40.0 -2.0
Nov 13 Santa Barbara L, 54-52 23.0 32.0 55.0 -17.0
Nov 15 Foothill W, 79-47 13.0 26.0 39.0 14.0
Nov 21 vs. Allan Hancock W, 63-57 9.0 26.0 35.0 -4.0
Nov 22 at Cuesta L, 70-63 22.0 24.0 46.0 -22.0
Dec 4 Napa Valley L, 66-53 11.0 39.0 50.0 -6.0
Dec 6 at Mendocino   - - - -
Dec 12 at Marin L, 67-57 16.0 30.0 46.0 1.0
Dec 13 at Santa Rosa L, 82-43 9.0 40.0 49.0 -22.0
Dec 16 Chabot W, 79-61 8.0 27.0 35.0 2.0
Dec 20 Los Medanos W, 76-59 16.0 18.0 34.0 10.0
Jan 2 Redwoods L, 89-65 21.0 34.0 55.0 -29.0
Jan 3 at Merced W, 81-64 10.0 23.0 33.0 9.0
Jan 7 San Francisco L, 77-57 12.0 27.0 39.0 4.0
Jan 9 Gavilan W, 95-36 12.0 19.0 31.0 13.0
Jan 10 Yuba W, 67-42 12.0 35.0 47.0 0.0
Jan 14 at San Jose L, 70-52 16.0 34.0 50.0 -20.0
Jan 16 at Foothill W, 82-35 8.0 18.0 26.0 20.0
Jan 21 San Mateo L, 62-49 21.0 28.0 49.0 -10.0
Jan 23 at Monterey Peninsula W, 70-26 6.0 21.0 27.0 20.0
Jan 28 San Jose L, 64-47 7.0 31.0 38.0 -7.0
Jan 30 at Merritt L, 73-59 22.0 34.0 56.0 -14.0
Feb 3 Monterey Peninsula W, 90-41 6.0 22.0 28.0 13.0
Feb 6 at Chabot W, 78-60 6.0 22.0 28.0 21.0
Feb 11 at Hartnell L, 70-66 13.0 30.0 43.0 -19.0
Feb 13 at Gavilan W, 83-41 5.0 24.0 29.0 26.0
Feb 17 at Skyline W, 64-57 9.0 25.0 34.0 9.0
Feb 20 Hartnell L, 52-51 18.0 27.0 45.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Skyline   - - - -
Oct 31 at Yuba W, 75-49 41.0 6.0 1.0 14.0
Nov 1 at American River W, 49-45 22.0 10.0 1.0 10.0
Nov 13 Santa Barbara L, 54-52 16.0 12.0 3.0 10.0
Nov 15 Foothill W, 79-47 25.0 12.0 2.0 6.0
Nov 21 vs. Allan Hancock W, 63-57 22.0 6.0 4.0 14.0
Nov 22 at Cuesta L, 70-63 13.0 5.0 3.0 17.0
Dec 4 Napa Valley L, 66-53 15.0 13.0 2.0 20.0
Dec 6 at Mendocino   - - - -
Dec 12 at Marin L, 67-57 20.0 15.0 5.0 10.0
Dec 13 at Santa Rosa L, 82-43 15.0 8.0 7.0 24.0
Dec 16 Chabot W, 79-61 23.0 11.0 3.0 11.0
Dec 20 Los Medanos W, 76-59 17.0 11.0 2.0 12.0
Jan 2 Redwoods L, 89-65 13.0 6.0 14.0 27.0
Jan 3 at Merced W, 81-64 8.0 2.0 2.0 12.0
Jan 7 San Francisco L, 77-57 11.0 20.0 4.0 17.0
Jan 9 Gavilan W, 95-36 22.0 7.0 0.0 10.0
Jan 10 Yuba W, 67-42 41.0 6.0 1.0 14.0
Jan 14 at San Jose L, 70-52 15.0 10.0 5.0 23.0
Jan 16 at Foothill W, 82-35 22.0 8.0 0.0 9.0
Jan 21 San Mateo L, 62-49 15.0 13.0 2.0 10.0
Jan 23 at Monterey Peninsula W, 70-26 30.0 6.0 0.0 9.0
Jan 28 San Jose L, 64-47 22.0 6.0 1.0 22.0
Jan 30 at Merritt L, 73-59 15.0 2.0 2.0 17.0
Feb 3 Monterey Peninsula W, 90-41 37.0 8.0 0.0 12.0
Feb 6 at Chabot W, 78-60 19.0 12.0 0.0 15.0
Feb 11 at Hartnell L, 70-66 16.0 5.0 3.0 23.0
Feb 13 at Gavilan W, 83-41 20.0 2.0 1.0 13.0
Feb 17 at Skyline W, 64-57 11.0 3.0 1.0 15.0
Feb 20 Hartnell L, 52-51 17.0 5.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # Skyline   - - -
Oct 31 at Yuba W, 75-49 15.0 0.551 0.302
Nov 1 at American River W, 49-45 16.0 0.536 0.037
Nov 13 Santa Barbara L, 54-52 18.0 0.675 -0.017
Nov 15 Foothill W, 79-47 13.0 0.671 0.169
Nov 21 vs. Allan Hancock W, 63-57 16.0 0.708 0.051
Nov 22 at Cuesta L, 70-63 16.0 1.129 -0.229
Dec 4 Napa Valley L, 66-53 12.0 0.841 -0.182
Dec 6 at Mendocino   - - -
Dec 12 at Marin L, 67-57 12.0 0.784 -0.128
Dec 13 at Santa Rosa L, 82-43 13.0 1.000 -0.449
Dec 16 Chabot W, 79-61 20.0 0.697 0.181
Dec 20 Los Medanos W, 76-59 17.0 0.678 0.227
Jan 2 Redwoods L, 89-65 19.0 1.281 -0.463
Jan 3 at Merced W, 81-64 17.0 0.908 0.137
Jan 7 San Francisco L, 77-57 22.0 0.969 -0.294
Jan 9 Gavilan W, 95-36 14.0 0.462 0.749
Jan 10 Yuba W, 67-42 16.0 0.533 0.269
Jan 14 at San Jose L, 70-52 7.0 0.933 -0.275
Jan 16 at Foothill W, 82-35 13.0 0.476 0.589
Jan 21 San Mateo L, 62-49 14.0 0.925 -0.230
Jan 23 at Monterey Peninsula W, 70-26 13.0 0.366 0.580
Jan 28 San Jose L, 64-47 0.0 0.865 -0.250
Jan 30 at Merritt L, 73-59 13.0 1.058 -0.215
Feb 3 Monterey Peninsula W, 90-41 19.0 0.497 0.621
Feb 6 at Chabot W, 78-60 16.0 0.702 0.292
Feb 11 at Hartnell L, 70-66 17.0 0.946 -0.136
Feb 13 at Gavilan W, 83-41 7.0 0.536 0.586
Feb 17 at Skyline W, 64-57 15.0 0.814 0.127
Feb 20 Hartnell L, 52-51 15.0 0.860 -0.197
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 687-1939 35.4 198-698 28.4 273-448 60.9 65.9
Conference 8 210-558 37.6 67-231 29.0 67-104 64.4 69.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 312-899 34.7 89-316 28.2 147-232 63.4 66.2
Away 14 348-972 35.8 104-363 28.7 122-204 59.8 65.9
Neutral 1 27-68 39.7 5-19 26.3 4-12 33.3 63.0
 
Wins 15 427-1096 39.0 125-400 31.3 152-252 60.3 75.4
Losses 13 260-843 30.8 73-298 24.5 121-196 61.7 54.9
 
October 1 29-82 35.4 9-32 28.1 8-16 50.0 75.0
November 5 114-333 34.2 31-100 31.0 47-89 52.8 61.2
December 5 108-341 31.7 29-99 29.3 63-85 74.1 61.6
January 11 275-771 35.7 78-296 26.4 96-167 57.5 65.8
February 6 161-412 39.1 51-171 29.8 59-91 64.8 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.6 25.7 39.3 -1.2
Conference 8 12.9 25.6 38.5 2.1
Exhibition - - - - -
 
Home 13 14.9 25.3 40.2 -1.7
Away 14 13.1 26.0 39.1 -0.5
Neutral 1 5.0 26.0 31.0 -4.0
 
Wins 15 15.7 27.6 43.3 9.1
Losses 13 11.2 23.5 34.7 -13.1
 
October 1 15.0 18.0 33.0 -14.0
November 5 11.6 25.2 36.8 -6.2
December 5 12.6 27.2 39.8 -3.0
January 11 14.9 24.8 39.7 -1.3
February 6 13.7 27.7 41.3 6.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.0 8.2 2.6 15.6
Conference 8 14.3 6.1 1.6 17.5
Exhibition - - - - -
 
Home 13 18.2 10.0 2.8 14.5
Away 14 14.1 6.7 2.2 16.1
Neutral 1 14.0 6.0 4.0 22.0
 
Wins 15 15.3 7.3 1.2 18.3
Losses 13 16.8 9.2 4.2 12.4
 
October 1 13.0 6.0 1.0 23.0
November 5 18.4 9.0 2.6 15.8
December 5 19.8 11.6 3.8 11.4
January 11 14.5 7.8 2.8 15.6
February 6 14.0 5.8 1.3 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 12.7 0.828 0.076
Conference 8 9.6 0.892 0.216
Exhibition - - - -
 
Home 13 13.0 0.813 0.062
Away 14 12.2 0.847 0.090
Neutral 1 16.0 0.759 0.051
 
Wins 15 11.9 0.930 0.323
Losses 13 13.7 0.705 -0.232
 
October 1 18.0 0.852 0.302
November 5 16.4 0.744 0.019
December 5 16.2 0.734 -0.062
January 11 9.6 0.851 0.065
February 6 11.5 0.940 0.225
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 613-1746 35.1 158-655 24.1 57.8
Conference 8 158-457 34.6 36-165 21.8 50.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 284-818 34.7 78-315 24.8 58.0
Away 14 309-871 35.5 75-319 23.5 57.8
Neutral 1 20-57 35.1 5-21 23.8 57.0
 
Wins 15 268-880 30.5 74-366 20.2 48.4
Losses 13 345-866 39.8 84-289 29.1 68.9
 
October 1 20-53 37.7 1-8 12.5 49.0
November 5 99-312 31.7 26-111 23.4 54.6
December 5 127-346 36.7 27-131 20.6 67.0
January 11 248-689 36.0 69-267 25.8 58.4
February 6 119-346 34.4 35-138 25.4 53.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.6 27.9 40.5 -1.2
Conference 8 10.4 26.0 36.4 2.1
Exhibition - - - - -
 
Home 13 13.8 28.1 41.9 -1.7
Away 14 11.8 27.8 39.6 -0.5
Neutral 1 9.0 26.0 35.0 -4.0
 
Wins 15 9.5 24.7 34.2 9.1
Losses 13 16.2 31.5 47.8 -13.1
 
October 1 12.0 35.0 47.0 -14.0
November 5 15.6 27.4 43.0 -6.2
December 5 12.0 30.8 42.8 -3.0
January 11 13.4 27.6 41.0 -1.3
February 6 9.5 25.0 34.5 6.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.1 11.1 2.3 14.7
Conference 8 22.4 13.5 3.5 16.0
Exhibition - - - - -
 
Home 13 21.1 10.8 2.7 14.4
Away 14 19.1 11.4 1.9 15.1
Neutral 1 22.0 10.0 2.0 14.0
 
Wins 15 24.0 13.7 2.1 11.7
Losses 13 15.6 8.1 2.5 18.2
 
October 1 41.0 22.0 2.0 14.0
November 5 19.6 8.8 2.0 11.4
December 5 18.0 10.2 2.0 15.4
January 11 19.5 11.0 1.5 15.5
February 6 20.0 12.0 4.2 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.5 0.752 0.076
Conference 8 11.5 0.676 0.216
Exhibition - - - -
 
Home 13 15.3 0.751 0.062
Away 14 13.6 0.758 0.090
Neutral 1 16.0 0.708 0.051
 
Wins 15 15.1 0.607 0.323
Losses 13 13.7 0.937 -0.232
 
October 1 15.0 0.551 0.302
November 5 15.8 0.725 0.019
December 5 14.8 0.797 -0.062
January 11 13.5 0.786 0.065
February 6 14.8 0.715 0.225
Attendance Statistics
Date Opponent Score Attend
Oct 24 Skyline   -
Oct 31 at Yuba W, 75-49 0
Nov 1 at American River W, 49-45 0
Nov 13 Santa Barbara L, 54-52 0
Nov 15 Foothill W, 79-47 0
Nov 21 vs. Allan Hancock W, 63-57 0
Nov 22 at Cuesta L, 70-63 102
Dec 4 Napa Valley L, 66-53 0
Dec 6 at Mendocino   -
Dec 12 at Marin L, 67-57 0
Dec 13 at Santa Rosa L, 82-43 0
Dec 16 Chabot W, 79-61 0
Dec 20 Los Medanos W, 76-59 0
Jan 2 Redwoods L, 89-65 0
Jan 3 at Merced W, 81-64 0
Jan 7 San Francisco L, 77-57 0
Jan 9 Gavilan W, 95-36 0
Jan 10 Yuba W, 67-42 0
Jan 14 at San Jose L, 70-52 0
Jan 16 at Foothill W, 82-35 0
Jan 21 San Mateo L, 62-49 0
Jan 23 at Monterey Peninsula W, 70-26 0
Jan 28 San Jose L, 64-47 0
Jan 30 at Merritt L, 73-59 0
Feb 3 Monterey Peninsula W, 90-41 0
Feb 6 at Chabot W, 78-60 0
Feb 11 at Hartnell L, 70-66 0
Feb 13 at Gavilan W, 83-41 0
Feb 17 at Skyline W, 64-57 0
Feb 20 Hartnell L, 52-51 0