AJ Santamaria
- C
- Mission
gp
20
avg
.306
hr
1
rbi
10
r
10
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Plate appearances | 81 | 15 |
| At Bats | 72 | 13 |
| Runs | 10 | 5 |
| Hits | 22 | 6 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 3 |
| Total bases | 29 | 8 |
| Walks | 7 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .306 | .462 |
| On Base Percentage | .362 | .533 |
| Slugging Percentage | .403 | .615 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Jan 28 | Canada | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jan 30 | at Merced | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | at Sequoias | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 7 | at Reedley | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 11 | American River | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Feb 13 | at Marin | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Chabot | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | at San Joaquin Delta | L, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | Merced | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 29 | Chabot | W, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | at De Anza | W, 14-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 5 | De Anza | W, 10-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 7 | at De Anza | W, 12-0 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 12 | at Santa Rosa | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | 1 | 1 | 1 | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 28 | Canada | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Merced | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Sequoias | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Reedley | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 11 | American River | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Marin | L, 5-3 | 1 | 1 | 5 | - | - |
| Feb 15 | at Chabot | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 1 | 4 | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | 1 | 0 | 2 | - | - |
| Feb 25 | Merced | L, 8-7 | 1 | 0 | 1 | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 0 | 2 | - | - |
| Feb 29 | Chabot | W, 5-4 | 1 | 1 | 4 | - | - |
| Mar 3 | at De Anza | W, 14-1 | 1 | 2 | 4 | - | - |
| Mar 5 | De Anza | W, 10-3 | 1 | 1 | 2 | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 2 | 2 | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Canada | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Merced | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Sequoias | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Reedley | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | American River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Marin | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chabot | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Merced | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Chabot | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | De Anza | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at De Anza | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 13 | 11 | 1 | 1 | 1 | .923 | - | 4 | 1 | .200 | - |
| Jan 28 | Canada | L, 2-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | 1 | 10 | 6 | 3 | 1 | - | .900 | - | 2 | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 11 | American River | W, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 13 | at Marin | L, 5-3 | 1 | 17 | 15 | 1 | 1 | 1 | .941 | - | 1 | 1 | .500 | - |
| Feb 15 | at Chabot | L, 4-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | 4 | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 12 | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 25 | Merced | L, 8-7 | 1 | 9 | 6 | 0 | 3 | 1 | .667 | - | 5 | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 29 | Chabot | W, 5-4 | 1 | 15 | 15 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 5 | De Anza | W, 10-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | 1 | 12 | 9 | 3 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 72 | 22 | 10 | 7 | 4 | - | 1 | 5 | 8 | .306 | .362 | .403 | - | 1 | 1 | 2 | 25 | 18 | 1.39 | 81 |
| Conference | 3 | 13 | 6 | 3 | 2 | 2 | - | - | 2 | 1 | .462 | .533 | .615 | - | - | - | - | 1 | 4 | 0.25 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 19 | 5 | 3 | 2 | 2 | - | - | 2 | 1 | .263 | .318 | .368 | - | 1 | 1 | - | 7 | 8 | 0.88 | 23 |
| Away | 14 | 53 | 17 | 7 | 5 | 2 | - | 1 | 3 | 7 | .321 | .379 | .415 | - | - | - | 2 | 18 | 10 | 1.80 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 27 | 11 | 6 | 4 | 3 | - | - | 3 | 1 | .407 | .484 | .519 | - | - | - | 1 | 6 | 8 | 0.75 | 31 |
| Losses | 13 | 45 | 11 | 4 | 3 | 1 | - | 1 | 2 | 7 | .244 | .286 | .333 | - | 1 | 1 | 1 | 19 | 10 | 1.90 | 50 |
| January | 4 | 13 | 1 | 2 | 1 | - | - | - | 0 | 1 | .077 | .133 | .077 | - | 1 | - | 1 | 6 | 6 | 1.00 | 15 |
| February | 12 | 42 | 14 | 5 | 4 | 2 | - | 1 | 3 | 5 | .333 | .391 | .452 | - | - | 1 | 1 | 16 | 8 | 2.00 | 47 |
| March | 4 | 17 | 7 | 3 | 2 | 2 | - | - | 2 | 2 | .412 | .474 | .529 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 10 | 29 | - | - |
| Conference | 3 | 5 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 7 | - | - |
| Away | 14 | 8 | 22 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 6 | 14 | - | - |
| Losses | 13 | 4 | 15 | - | - |
| January | 4 | 1 | 1 | - | - |
| February | 12 | 4 | 19 | - | - |
| March | 4 | 5 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 177 | 157 | 12 | 8 | 9 | .955 | - | 63 | 4 | .060 | - |
| Conference | 3 | 32 | 31 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 64 | 59 | 1 | 4 | 4 | .938 | - | 18 | 1 | .053 | - |
| Away | 14 | 113 | 98 | 11 | 4 | 5 | .965 | - | 45 | 3 | .063 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 72 | 70 | 2 | 0 | 2 | 1.000 | - | 19 | 1 | .050 | - |
| Losses | 13 | 105 | 87 | 10 | 8 | 7 | .924 | - | 44 | 3 | .064 | - |
| January | 4 | 32 | 29 | 2 | 1 | 1 | .969 | - | 5 | 1 | .167 | - |
| February | 12 | 101 | 88 | 6 | 7 | 6 | .931 | - | 49 | 2 | .039 | - |
| March | 4 | 44 | 40 | 4 | 0 | 2 | 1.000 | - | 9 | 1 | .100 | - |
