Alonzo Vergara
- OF
- Mission
gp
11
avg
.162
hr
-
rbi
4
r
9
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Plate appearances | 47 | 12 |
| At Bats | 37 | 8 |
| Runs | 9 | 6 |
| Hits | 6 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 8 | 5 |
| Walks | 8 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 7 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .162 | .500 |
| On Base Percentage | .304 | .667 |
| Slugging Percentage | .216 | .625 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 11 | American River | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 13 | at Marin | L, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | at Chabot | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | De Anza | W, 10-3 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at De Anza | W, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | - | - | - | - | - |
| Jan 28 | Canada | L, 2-0 | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | 1 | 1 | 2 | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 11 | American River | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Feb 13 | at Marin | L, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 15 | at Chabot | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 1 | 0 | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | 1 | 3 | 2 | 2 | - |
| Mar 5 | De Anza | W, 10-3 | 1 | 1 | 2 | 1 | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | American River | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Marin | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chabot | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | De Anza | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at De Anza | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Canada | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | American River | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 13 | at Marin | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chabot | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | De Anza | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 37 | 6 | 4 | 8 | 2 | - | - | 2 | 7 | .162 | .304 | .216 | - | 1 | 1 | - | 10 | 11 | 0.91 | 47 |
| 2020-21 | 15 | 47 | 13 | 4 | 11 | 2 | 2 | 2 | 6 | 8 | .277 | .460 | .532 | 5 | - | - | 1 | 7 | 16 | 0.44 | 63 |
| 2021-22 | 31 | 110 | 29 | 14 | 17 | 4 | - | 5 | 9 | 27 | .264 | .406 | .436 | 10 | 1 | - | - | 16 | 36 | 0.44 | 138 |
| Total | 57 | 194 | 48 | 22 | 36 | 8 | 2 | 7 | 17 | 42 | .247 | .401 | .418 | 15 | 2 | 1 | 1 | 33 | 63 | 0.52 | 248 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 37 | 6 | 4 | 8 | 2 | - | - | 2 | 7 | .162 | .304 | .216 | - | 1 | 1 | - | 10 | 11 | 0.91 | 47 |
| Conference | 3 | 8 | 4 | 2 | 4 | 1 | - | - | 1 | - | .500 | .667 | .625 | - | - | - | - | 3 | - | - | 12 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 2 | 2 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | 1 | - | 2 | - | - | 7 |
| Away | 9 | 33 | 4 | 2 | 6 | 1 | - | - | 1 | 7 | .121 | .250 | .152 | - | 1 | - | - | 8 | 11 | 0.73 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 16 | 5 | 3 | 4 | 1 | - | - | 1 | 1 | .313 | .450 | .375 | - | - | 1 | - | 7 | 2 | 3.50 | 21 |
| Losses | 6 | 21 | 1 | 1 | 4 | 1 | - | - | 1 | 6 | .048 | .192 | .095 | - | 1 | - | - | 3 | 9 | 0.33 | 26 |
| February | 8 | 29 | 2 | 2 | 4 | 1 | - | - | 1 | 7 | .069 | .176 | .103 | - | 1 | 1 | - | 7 | 11 | 0.64 | 35 |
| March | 3 | 8 | 4 | 2 | 4 | 1 | - | - | 1 | - | .500 | .667 | .625 | - | - | - | - | 3 | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 8 | 5 | 1 |
| Conference | 3 | 6 | 5 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 2 | 3 | 2 | - |
| Away | 9 | 7 | 5 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 7 | 6 | 5 | - |
| Losses | 6 | 2 | 2 | - | 1 |
| February | 8 | 3 | 3 | 1 | 1 |
| March | 3 | 6 | 5 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
| Conference | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Away | 9 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Losses | 6 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 8 | 16 | 15 | 0 | 1 | - | .938 | - | - | - | - | - |
| March | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
