Alonzo Vergara
10 Alonzo Vergara
-
- Height:
- 6-0
-
- Weight:
- 170
-
- Hometown:
- Sunnyvale, CA
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Fremont HS
-
- gp
- 31
-
- avg
- .264
-
- hr
- 5
-
- rbi
- 14
-
- r
- 26
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 19 |
| Plate appearances | 138 | 82 |
| At Bats | 110 | 63 |
| Runs | 26 | 17 |
| Hits | 29 | 16 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 14 | 6 |
| Total bases | 48 | 25 |
| Walks | 17 | 12 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | - | - |
| Batting Average | .264 | .254 |
| On Base Percentage | .406 | .415 |
| Slugging Percentage | .436 | .397 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 1 | at Merced | W, 8-4 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 5 | Santa Rosa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | at Chabot | L, 5-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | at Marin | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 3 | at West Valley | W, 14-13 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 5 | Canada | W, 10-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | Ohlone | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | at De Anza | W, 16-3 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | De Anza | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Hartnell | W, 11-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | - | 5 | - | 7 |
| Mar 31 | Skyline | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 7 | Ohlone | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | De Anza | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at De Anza | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Hartnell | W, 10-6 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 0 | 1 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 1 | 4 | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 1 | 4 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 0 | 1 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 1 | 4 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 4 | 5 | 2 | - |
| Mar 5 | Canada | W, 10-8 | 1 | 0 | 0 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 4 | 4 | 2 | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 3 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 0 | 2 | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 1 | 5 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 1 | 0 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 1 | 0 | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 1 | 1 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Canada | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | De Anza | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Skyline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hartnell | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 37 | 6 | 4 | 8 | 2 | - | - | 2 | 7 | .162 | .304 | .216 | - | 1 | 1 | - | 10 | 11 | 0.91 | 47 |
| 2020-21 | 15 | 47 | 13 | 4 | 11 | 2 | 2 | 2 | 6 | 8 | .277 | .460 | .532 | 5 | - | - | 1 | 7 | 16 | 0.44 | 63 |
| 2021-22 | 31 | 110 | 29 | 14 | 17 | 4 | - | 5 | 9 | 27 | .264 | .406 | .436 | 10 | 1 | - | - | 16 | 36 | 0.44 | 138 |
| Total | 57 | 194 | 48 | 22 | 36 | 8 | 2 | 7 | 17 | 42 | .247 | .401 | .418 | 15 | 2 | 1 | 1 | 33 | 63 | 0.52 | 248 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 110 | 29 | 14 | 17 | 4 | - | 5 | 9 | 27 | .264 | .406 | .436 | 10 | 1 | - | - | 16 | 36 | 0.44 | 138 |
| Conference | 19 | 63 | 16 | 6 | 12 | 3 | - | 2 | 5 | 15 | .254 | .415 | .397 | 6 | 1 | - | - | 13 | 17 | 0.76 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 45 | 12 | 5 | 11 | 1 | - | 2 | 3 | 8 | .267 | .476 | .422 | 7 | - | - | - | 11 | 14 | 0.79 | 63 |
| Away | 16 | 65 | 17 | 9 | 6 | 3 | - | 3 | 6 | 19 | .262 | .347 | .446 | 3 | 1 | - | - | 5 | 22 | 0.23 | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 19 | 65 | 21 | 8 | 11 | 4 | - | 2 | 6 | 16 | .323 | .470 | .477 | 7 | - | - | - | 8 | 18 | 0.44 | 83 |
| Losses | 11 | 38 | 6 | 6 | 6 | - | - | 3 | 3 | 11 | .158 | .313 | .395 | 3 | 1 | - | - | 8 | 13 | 0.62 | 48 |
| Month | |||||||||||||||||||||
| January | 2 | 7 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | .286 | .375 | .714 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| February | 4 | 17 | 3 | 3 | 1 | - | - | 1 | 1 | 7 | .176 | .263 | .353 | 1 | - | - | - | 1 | 6 | 0.17 | 19 |
| March | 13 | 50 | 16 | 4 | 8 | 3 | - | 1 | 4 | 6 | .320 | .443 | .440 | 3 | - | - | - | 6 | 19 | 0.32 | 61 |
| April | 12 | 36 | 8 | 5 | 7 | 1 | - | 2 | 3 | 12 | .222 | .420 | .417 | 6 | 1 | - | - | 8 | 9 | 0.89 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 26 | 48 | 10 | - |
| Conference | 19 | 17 | 25 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 7 | 19 | 6 | - |
| Away | 16 | 19 | 29 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 19 | 20 | 31 | 8 | - |
| Losses | 11 | 6 | 15 | 2 | - |
| Month | |||||
| January | 2 | 1 | 5 | - | - |
| February | 4 | 1 | 6 | - | - |
| March | 13 | 15 | 22 | 9 | - |
| April | 12 | 9 | 15 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 68 | 66 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 19 | 41 | 41 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 31 | 30 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 16 | 37 | 36 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
