AJ Santamaria
- C
- Mission
gp
20
avg
.267
hr
-
rbi
14
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Plate appearances | 82 | 10 |
| At Bats | 75 | 9 |
| Runs | 8 | 0 |
| Hits | 20 | 2 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 3 |
| Total bases | 26 | 2 |
| Walks | 1 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 16 | 2 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .267 | .222 |
| On Base Percentage | .280 | .200 |
| Slugging Percentage | .347 | .222 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | De Anza | W, 6-2 |
| Apr 19 | at De Anza | W, 4-1 |
| Apr 21 | Hartnell | W, 10-6 |
| Apr 23 | at Hartnell | W, 11-6 |
| Apr 26 | Monterey Peninsula | W, 5-2 |
| Apr 28 | at Monterey Peninsula | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 1 | at Merced | W, 8-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Canada | W, 2-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | at Canada | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 11 | Merced | L, 13-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | at Laney | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Feb 22 | West Valley | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | West Valley | L, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | at Chabot | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | at Marin | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 3 | at West Valley | W, 14-13 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | Canada | W, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | Ohlone | L, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 2 | 0 | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 0 | 3 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 1 | 2 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 0 | 3 | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 0 | 3 | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 3 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 2 | 3 | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 2 | 3 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canada | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Laney | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Canada | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Feb 11 | Merced | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | - | 5 | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 10 | 9 | 0 | 1 | 3 | .900 | - | 4 | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | - | 5 | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 75 | 20 | 14 | 1 | 6 | - | - | 6 | 16 | .267 | .280 | .347 | 2 | 4 | - | - | 20 | 22 | 0.91 | 82 |
| Conference | 3 | 9 | 2 | 3 | - | - | - | - | 0 | 2 | .222 | .200 | .222 | - | 1 | - | - | 3 | 3 | 1.00 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 34 | 8 | 4 | 1 | 4 | - | - | 4 | 5 | .235 | .282 | .353 | 2 | 2 | - | - | 11 | 12 | 0.92 | 39 |
| Away | 9 | 41 | 12 | 10 | - | 2 | - | - | 2 | 11 | .293 | .279 | .341 | - | 2 | - | - | 9 | 10 | 0.90 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 42 | 13 | 7 | - | 4 | - | - | 4 | 10 | .310 | .326 | .405 | 2 | 2 | - | - | 6 | 14 | 0.43 | 46 |
| Losses | 10 | 33 | 7 | 7 | 1 | 2 | - | - | 2 | 6 | .212 | .222 | .273 | - | 2 | - | - | 14 | 8 | 1.75 | 36 |
| January | 2 | 6 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 2 | - | - | - | 2 | 4 | 0.50 | 8 |
| February | 12 | 47 | 14 | 10 | 1 | 4 | - | - | 4 | 13 | .298 | .294 | .383 | - | 3 | - | - | 8 | 14 | 0.57 | 51 |
| March | 6 | 22 | 6 | 4 | - | 2 | - | - | 2 | 3 | .273 | .261 | .364 | - | 1 | - | - | 10 | 4 | 2.50 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 8 | 26 | 1 | - |
| Conference | 3 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 4 | 12 | 1 | - |
| Away | 9 | 4 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 8 | 17 | 1 | - |
| Losses | 10 | 0 | 9 | - | - |
| January | 2 | 2 | 0 | 1 | - |
| February | 12 | 2 | 18 | - | - |
| March | 6 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 137 | 127 | 7 | 3 | 8 | .978 | - | 33 | 2 | .057 | - |
| Conference | 3 | 18 | 18 | 0 | 0 | - | 1.000 | - | 10 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 78 | 72 | 4 | 2 | 1 | .974 | - | 17 | - | - | - |
| Away | 9 | 59 | 55 | 3 | 1 | 7 | .983 | - | 16 | 2 | .111 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 91 | 82 | 6 | 3 | 8 | .967 | - | 18 | 2 | .100 | - |
| Losses | 10 | 46 | 45 | 1 | 0 | - | 1.000 | - | 15 | - | - | - |
| January | 2 | 26 | 23 | 2 | 1 | - | .962 | - | 2 | - | - | - |
| February | 12 | 73 | 68 | 5 | 0 | 4 | 1.000 | - | 12 | 2 | .143 | - |
| March | 6 | 38 | 36 | 0 | 2 | 4 | .947 | - | 19 | - | - | - |
