Tevis Payne II
2 Tevis Payne II
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- San Jose, CA
-
- Position:
- Utility
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Independence
-
- gp
- 43
-
- avg
- .315
-
- hr
- 5
-
- rbi
- 36
-
- r
- 46
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 17 |
| Plate appearances | 208 | 82 |
| At Bats | 168 | 64 |
| Runs | 46 | 21 |
| Hits | 53 | 21 |
| Doubles | 16 | 7 |
| Triples | 2 | 1 |
| Home Runs | 5 | 3 |
| Runs Batted In | 36 | 14 |
| Total bases | 88 | 39 |
| Walks | 32 | 13 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | - |
| Stolen Bases | 13 | 7 |
| Caught Stealing | 3 | 3 |
| Batting Average | .315 | .328 |
| On Base Percentage | .440 | .463 |
| Slugging Percentage | .524 | .609 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jan 28 | at Yuba | W, 11-2 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 31 | Mendocino | W, 8-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 2 | at Merced | L, 3-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 3 | West Valley | W, 6-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Feb 7 | at Laney | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 10 | Lassen | W, 5-1 | 1 | 4 | 4 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Lassen | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Lassen | W, 4-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | - | 3 | - | 5 |
| Feb 21 | West Valley | W, 12-11 | 1 | 5 | 2 | 2 | 1 | 2 | - | - | 2 | 2 | .400 | .500 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 22 | at Modesto | W, 7-6 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Feb 24 | Chabot | W, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 1 | at Chabot | T, 13-13 | 1 | 5 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 2 | at Canada | L, 16-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | San Francisco | W, 6-5 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | - | 2 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Mar 8 | at Skyline | L, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 15 | Hartnell | W, 2-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Hartnell | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | De Anza | W, 27-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .800 | 2.000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 24 | at De Anza | W, 25-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Mar 25 | De Anza | W, 17-3 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | - | 4 | - | 6 |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 5 | 3 | 0 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Mar 31 | Gavilan | W, 23-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | - | 2 | - | 5 |
| Apr 1 | Gavilan | W, 24-6 | 1 | 5 | 4 | 1 | 1 | - | 1 | - | 1 | - | .800 | .833 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 5 | at Sierra | W, 8-6 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | Ohlone | W, 11-9 | 1 | 3 | 2 | 0 | 2 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | Skyline | W, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 6 | Skyline | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 0 | 1 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 1 | 2 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 2 | 1 | 2 | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 0 | 1 | 1 | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 10 | Lassen | W, 5-1 | 1 | 1 | 5 | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 2 | 3 | 1 | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 1 | 0 | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 2 | 4 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 2 | 4 | - | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 2 | 1 | 1 | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 2 | 4 | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 2 | 3 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 1 | 5 | - | - |
| Mar 8 | at Skyline | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 1 | 4 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 4 | 4 | 2 | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 2 | 1 | 2 | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 1 | 5 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 3 | 5 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 1 | 2 | - | 1 |
| Apr 1 | Gavilan | W, 24-6 | 1 | 4 | 6 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 2 | 2 | - | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 3 | 4 | 2 | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 0 | 0 | 1 | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 0 | 0 | - | 1 |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 1 | 3 | - | 1 |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 0 | 1 | - | - |
| May 5 | Skyline | W, 7-6 | 1 | 1 | 0 | - | - |
| May 6 | Skyline | W, 3-2 | 1 | 1 | 1 | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 0 | 3 | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Merced | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | West Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Laney | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Lassen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Lassen | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Lassen | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | West Valley | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Canada | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Skyline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Hartnell | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at De Anza | W, 25-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | De Anza | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gavilan | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Skyline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Skyline | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 17 | 14 | 2 | 1 | - | .941 | - | 2 | 2 | .500 | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 11 | 8 | 3 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | 2 | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 10 | Lassen | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 11 | 8 | 2 | 1 | 2 | .909 | - | 3 | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | 1 | 1.000 | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 9 | 7 | 2 | 0 | 2 | 1.000 | 1 | 4 | 1 | .200 | - |
| May 5 | Skyline | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | Skyline | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 12 | 10 | 0 | 2 | 2 | .833 | - | 1 | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 107 | 34 | 18 | 13 | 5 | 2 | 2 | 9 | 16 | .318 | .402 | .458 | 4 | 3 | 1 | - | 30 | 25 | 1.20 | 128 |
| 2022-23 | 43 | 168 | 53 | 36 | 32 | 16 | 2 | 5 | 23 | 16 | .315 | .440 | .524 | 6 | 1 | 1 | 3 | 30 | 69 | 0.43 | 208 |
| Total | 73 | 275 | 87 | 54 | 45 | 21 | 4 | 7 | 32 | 32 | .316 | .425 | .498 | 10 | 4 | 2 | 3 | 60 | 94 | 0.64 | 336 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 168 | 53 | 36 | 32 | 16 | 2 | 5 | 23 | 16 | .315 | .440 | .524 | 6 | 1 | 1 | 3 | 30 | 69 | 0.43 | 208 |
| Conference | 17 | 64 | 21 | 14 | 13 | 7 | 1 | 3 | 11 | 6 | .328 | .463 | .609 | 4 | 1 | - | - | 14 | 22 | 0.64 | 82 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 80 | 28 | 21 | 20 | 9 | 2 | 3 | 14 | 8 | .350 | .505 | .625 | 5 | - | 1 | - | 11 | 33 | 0.33 | 106 |
| Away | 20 | 84 | 23 | 13 | 12 | 6 | - | 2 | 8 | 8 | .274 | .367 | .417 | 1 | 1 | - | 3 | 19 | 34 | 0.56 | 98 |
