Jacob Ruiz
- RHP
- Mission
app
6
gs
0
w
0
l
0
sv
1
ip
5.0
era
12.60
whip
3.00
k
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 2 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 5.0 | 2.0 |
| Hits | 10 | 5 |
| Runs | 8 | 2 |
| Earned Runs | 7 | 2 |
| Walks | 5 | 2 |
| Strikeouts | 5 | 1 |
| Strikeouts per Game | 9.00 | 4.50 |
| Doubles Allowed | 1 | - |
| Triples Allowed | 1 | - |
| WHIP | 3.00 | 3.50 |
| Home Runs Allows | 1 | - |
| At Bats Against | 21 | 9 |
| Batting Average Against | .476 | .556 |
| Earned Run Average | 12.60 | 9.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Cabrillo | W, 9-7 |
| Apr 28 | at Cabrillo | L, 7-1 |
| May 5 | Skyline | W, 7-6 |
| May 6 | Skyline | W, 3-2 |
| May 11 | vs. Cosumnes River | L, 9-4 |
| May 11 | at San Joaquin Delta | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Lassen | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | De Anza | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Sierra | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Mendocino | W, 8-0 | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Lassen | W, 4-3 | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 0 | 0 | - | - |
| Mar 3 | San Francisco | W, 6-5 | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | - | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | - | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | - | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 0 | 0 | - | - |
| Mar 25 | De Anza | W, 17-3 | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 0 | 0 | - | - |
| Apr 5 | at Sierra | W, 8-6 | - | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | - | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Jan 31 | Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | - | .00 | - | 2.00 |
| Feb 11 | Lassen | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | - | .00 | 1 | 9.00 |
| Mar 3 | San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | - | .00 | - | 6.00 |
| Mar 25 | De Anza | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 5 | at Sierra | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 31 | Mendocino | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 11 | Lassen | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | San Francisco | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 25 | De Anza | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Sierra | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | - | - |
| Total | 6 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12.60 | 0 | 0 | 6 | 0 | 1 | 5.0 | 10 | 8 | 7 | 5 | 5 | 9.00 | 1 | 3.00 | 28 | - | 1 |
| Total | 12.60 | 0 | 0 | 6 | 0 | 1 | 5.0 | 10 | 8 | 7 | 5 | 5 | 9.00 | 1 | 3.00 | 28 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Total | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 2 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.60 | 0 | 0 | 6 | 0 | 1 | 5.0 | 10 | 8 | 7 | 5 | 5 | 9.00 | 1 | 3.00 | 28 | - | 1 |
| Conference | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 2 | 2 | 2 | 1 | 4.50 | - | 3.50 | 11 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.50 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 1 | 4.50 | - | 1.50 | 8 | - | 1 |
| Away | 18.00 | 0 | 0 | 4 | 0 | 1 | 3.0 | 8 | 6 | 6 | 4 | 4 | 12.00 | 1 | 4.00 | 20 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 7.36 | 0 | 0 | 4 | 0 | 1 | 3.2 | 7 | 3 | 3 | 3 | 5 | 12.27 | - | 2.73 | 19 | - | - |
| Losses | 27.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 5 | 4 | 2 | 0 | .00 | 1 | 3.75 | 9 | - | 1 |
| January | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 18.00 | - | 2.00 | 5 | - | - |
| February | 5.40 | 0 | 0 | 2 | 0 | 1 | 1.2 | 2 | 2 | 1 | 1 | 2 | 10.80 | - | 1.80 | 8 | - | 1 |
| March | 33.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 6 | 5 | 5 | 3 | 0 | .00 | 1 | 6.75 | 12 | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 1 | 9.00 | - | 1.00 | 3 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 1 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| February | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
