Kaylani Trout-Lacy
gp
1
pts/g
4.0
fg %
50.0
3pt %
-
ft %
-
reb/g
9.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 12 | - |
| Minutes per game | 12.0 | - |
| FG | 2-4 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | - |
| Def rebounds | 4 | - |
| Total rebounds | 9 | - |
| Rebounds per game | 9.0 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 1 | - |
| Points | 4 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 13.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Foothill | W, 80-55 |
| Feb 7 | Gavilan | W, 74-19 |
| Feb 14 | Cabrillo | L, 56-44 |
| Feb 19 | Hartnell | W, 75-41 |
| Feb 21 | at San Jose | L, 73-69 |
| Feb 26 | at Butte | L, 78-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at American River | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Sacramento City | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Chabot | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuesta | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Merced | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Modesto | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | San Mateo | L, 73-67 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Marin | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Napa Valley | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Medanos | W, 68-23 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Yuba | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lemoore | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Ohlone | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Butte | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cypress | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Redwoods | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Foothill | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Gavilan | W, 88-11 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cabrillo | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hartnell | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Jose | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Foothill | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 74-19 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cabrillo | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hartnell | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jose | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butte | L, 78-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at American River | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Sacramento City | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Chabot | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cuesta | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Merced | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Modesto | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | San Mateo | L, 73-67 | - | 12 | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| Dec 5 | Marin | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Napa Valley | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Los Medanos | W, 68-23 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Yuba | W, 63-33 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Folsom Lake | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Lemoore | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Ohlone | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Butte | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Cypress | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Redwoods | L, 84-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Foothill | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Gavilan | W, 88-11 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Cabrillo | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hartnell | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Jose | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Foothill | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Gavilan | W, 74-19 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cabrillo | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hartnell | W, 75-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Jose | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Butte | L, 78-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | Skyline | - | - | - | - | |
| Nov 1 | at American River | W, 79-77 | - | - | - | - |
| Nov 2 | at Sacramento City | L, 74-67 | - | - | - | - |
| Nov 5 | at Chabot | L, 74-49 | - | - | - | - |
| Nov 15 | at Cuesta | W, 74-51 | - | - | - | - |
| Nov 16 | at Santa Barbara | L, 77-51 | - | - | - | - |
| Nov 22 | at Merced | W, 77-69 | - | - | - | - |
| Nov 23 | at Modesto | L, 74-69 | - | - | - | - |
| Nov 26 | San Mateo | L, 73-67 | - | 2 | - | 0.0 |
| Dec 5 | Marin | L, 54-48 | - | - | - | - |
| Dec 7 | at Napa Valley | W, 72-69 | - | - | - | - |
| Dec 10 | Los Medanos | W, 68-23 | - | - | - | - |
| Dec 13 | at Yuba | W, 63-33 | - | - | - | - |
| Dec 14 | at Folsom Lake | L, 95-62 | - | - | - | - |
| Dec 20 | Lemoore | W, 74-61 | - | - | - | - |
| Dec 21 | Ohlone | W, 70-50 | - | - | - | - |
| Dec 27 | vs. Butte | W, 70-65 | - | - | - | - |
| Dec 28 | vs. Cypress | L, 64-42 | - | - | - | - |
| Dec 29 | vs. Redwoods | L, 84-59 | - | - | - | - |
| Jan 8 | Foothill | W, 69-55 | - | - | - | - |
| Jan 15 | at Gavilan | W, 88-11 | - | - | - | - |
| Jan 22 | at Cabrillo | L, 63-56 | - | - | - | - |
| Jan 24 | at Hartnell | L, 86-80 | - | - | - | - |
| Jan 29 | San Jose | L, 74-50 | - | - | - | - |
| Jan 31 | at Foothill | W, 80-55 | - | - | - | - |
| Feb 7 | Gavilan | W, 74-19 | - | - | - | - |
| Feb 14 | Cabrillo | L, 56-44 | - | - | - | - |
| Feb 19 | Hartnell | W, 75-41 | - | - | - | - |
| Feb 21 | at San Jose | L, 73-69 | - | - | - | - |
| Feb 26 | at Butte | L, 78-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| November | 1 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| November | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| November | 1 | - | 5 | 4 | 9 | 0 | 2 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
