Kaylani Trout-Lacy

35 Kaylani Trout-Lacy
Kaylani Trout-Lacy
  • Year:
    FR
  • High School:
    Watsonville
  • gp
    26
  • pts/g
    10.7
  • fg %
    43.2
  • 3pt %
    25.0
  • ft %
    46.5
  • reb/g
    11.2
  • a/g
    0.7
Player statistics
  Overall Conference
Games 26 8
Games started 25 7
Minutes 584 182
Minutes per game 22.5 22.8
FG 121-280 45-97
FG Pct 43.2 46.4
3PT 2-8 1-3
3PT Pct 25.0 33.3
FT 33-71 15-23
FT Pct 46.5 65.2
Off rebounds 110 34
Def rebounds 181 49
Total rebounds 291 83
Rebounds per game 11.2 10.4
Personal fouls 61 14
Disqualifications 2 1
Assists 17 6
Turnovers 67 23
Assist to turnover ratio 0.3 0.3
Steals 18 3
Blocks 35 18
Points 277 106
Points per game 10.7 13.3
Points per 40.0 min 19.0 23.3
Recent results
Recent Games
Date Opponent Result
Feb 3 Monterey Peninsula W, 90-41
Feb 6 at Chabot W, 78-60
Feb 11 at Hartnell L, 70-66
Feb 13 at Gavilan W, 83-41
Feb 17 at Skyline W, 64-57
Feb 20 Hartnell L, 52-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Skyline - - - - - - - - -
Oct 31 at Yuba W, 75-49 1 16 4-9 44.4 0-0 - 1-4 25.0 9
Nov 1 at American River W, 49-45 1 21 4-11 36.4 0-0 - 2-4 50.0 10
Nov 13 Santa Barbara L, 54-52 1 12 1-1 100.0 0-0 - 0-0 - 2
Nov 15 Foothill W, 79-47 1 23 7-19 36.8 0-0 - 3-7 42.9 17
Nov 21 vs. Allan Hancock W, 63-57 1 24 7-11 63.6 0-0 - 0-2 0.0 14
Nov 22 at Cuesta L, 70-63 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Dec 4 Napa Valley L, 66-53 1 26 4-14 28.6 0-1 0.0 2-4 50.0 10
Dec 6 at Mendocino - - - - - - - - -
Dec 12 at Marin L, 67-57 1 29 5-11 45.5 0-0 - 1-2 50.0 11
Dec 13 at Santa Rosa L, 82-43 1 21 0-6 0.0 0-0 - 0-0 - 0
Dec 16 Chabot W, 79-61 1 26 4-8 50.0 0-0 - 2-5 40.0 10
Dec 20 Los Medanos W, 76-59 1 30 5-12 41.7 0-0 - 1-2 50.0 11
Jan 2 Redwoods L, 89-65 - - - - - - - - -
Jan 3 at Merced W, 81-64 - - - - - - - - -
Jan 7 San Francisco L, 77-57 1 24 3-9 33.3 1-1 100.0 0-2 0.0 7
Jan 9 Gavilan W, 95-36 1 18 7-10 70.0 0-1 0.0 2-2 100.0 16
Jan 10 Yuba W, 67-42 1 28 6-14 42.9 0-1 0.0 0-2 0.0 12
Jan 14 at San Jose L, 70-52 1 28 3-8 37.5 0-0 - 1-2 50.0 7
Jan 16 at Foothill W, 82-35 1 24 8-11 72.7 0-0 - 1-2 50.0 17
Jan 21 San Mateo L, 62-49 1 22 3-7 42.9 0-0 - 1-1 100.0 7
Jan 23 at Monterey Peninsula W, 70-26 1 19 6-15 40.0 0-0 - 4-6 66.7 16
Jan 28 San Jose L, 64-47 1 20 3-13 23.1 0-0 - 0-2 0.0 6
Jan 30 at Merritt L, 73-59 1 28 3-10 30.0 0-0 - 3-6 50.0 9
Feb 3 Monterey Peninsula W, 90-41 - 15 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 6 at Chabot W, 78-60 1 21 8-13 61.5 0-1 0.0 0-1 0.0 16
Feb 11 at Hartnell L, 70-66 1 28 4-11 36.4 0-0 - 2-2 100.0 10
Feb 13 at Gavilan W, 83-41 1 25 12-18 66.7 1-1 100.0 0-1 0.0 25
Feb 17 at Skyline W, 64-57 1 26 3-12 25.0 0-1 0.0 1-2 50.0 7
Feb 20 Hartnell L, 52-51 1 29 5-13 38.5 0-0 - 1-2 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Skyline - - - - - - - - -
Oct 31 at Yuba W, 75-49 1 16 1 5 6 1 1 1 1
Nov 1 at American River W, 49-45 1 21 3 8 11 0 1 0 1
Nov 13 Santa Barbara L, 54-52 1 12 0 3 3 0 2 0 0
Nov 15 Foothill W, 79-47 1 23 13 7 20 1 2 0 2
Nov 21 vs. Allan Hancock W, 63-57 1 24 0 7 7 0 1 0 1
Nov 22 at Cuesta L, 70-63 1 1 1 5 6 2 2 0 1
Dec 4 Napa Valley L, 66-53 1 26 4 11 15 0 1 2 1
Dec 6 at Mendocino - - - - - - - - -
Dec 12 at Marin L, 67-57 1 29 8 8 16 0 2 1 2
Dec 13 at Santa Rosa L, 82-43 1 21 2 4 6 1 3 0 0
Dec 16 Chabot W, 79-61 1 26 4 5 9 1 3 1 0
Dec 20 Los Medanos W, 76-59 1 30 6 14 20 1 6 0 1
Jan 2 Redwoods L, 89-65 - - - - - - - - -
Jan 3 at Merced W, 81-64 - - - - - - - - -
Jan 7 San Francisco L, 77-57 1 24 2 11 13 1 4 0 1
Jan 9 Gavilan W, 95-36 1 18 5 6 11 1 1 0 0
Jan 10 Yuba W, 67-42 1 28 9 6 15 3 4 3 2
Jan 14 at San Jose L, 70-52 1 28 2 9 11 1 1 0 1
Jan 16 at Foothill W, 82-35 1 24 4 7 11 0 5 4 0
Jan 21 San Mateo L, 62-49 1 22 9 9 18 0 2 1 1
Jan 23 at Monterey Peninsula W, 70-26 1 19 6 6 12 0 2 1 2
Jan 28 San Jose L, 64-47 1 20 4 4 8 1 2 0 1
Jan 30 at Merritt L, 73-59 1 28 4 7 11 0 1 1 0
Feb 3 Monterey Peninsula W, 90-41 - 15 5 7 12 0 5 0 3
Feb 6 at Chabot W, 78-60 1 21 4 5 9 0 3 1 3
Feb 11 at Hartnell L, 70-66 1 28 1 3 4 0 2 0 3
Feb 13 at Gavilan W, 83-41 1 25 7 10 17 2 6 2 1
Feb 17 at Skyline W, 64-57 1 26 2 10 12 0 1 0 0
Feb 20 Hartnell L, 52-51 1 29 4 4 8 1 4 0 7
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 24 Skyline - - - -
Oct 31 at Yuba W, 75-49 1 2 - 1.0
Nov 1 at American River W, 49-45 1 1 - 0.0
Nov 13 Santa Barbara L, 54-52 1 5 1 0.0
Nov 15 Foothill W, 79-47 1 2 - 0.5
Nov 21 vs. Allan Hancock W, 63-57 1 3 - 0.0
Nov 22 at Cuesta L, 70-63 1 4 - 1.0
Dec 4 Napa Valley L, 66-53 1 0 - 0.0
Dec 6 at Mendocino - - - -
Dec 12 at Marin L, 67-57 1 3 - 0.0
Dec 13 at Santa Rosa L, 82-43 1 2 - 0.3
Dec 16 Chabot W, 79-61 1 4 - 0.3
Dec 20 Los Medanos W, 76-59 1 1 - 0.2
Jan 2 Redwoods L, 89-65 - - - -
Jan 3 at Merced W, 81-64 - - - -
Jan 7 San Francisco L, 77-57 1 3 - 0.3
Jan 9 Gavilan W, 95-36 1 0 - 1.0
Jan 10 Yuba W, 67-42 1 3 - 0.8
Jan 14 at San Jose L, 70-52 1 4 - 1.0
Jan 16 at Foothill W, 82-35 1 2 - 0.0
Jan 21 San Mateo L, 62-49 1 3 - 0.0
Jan 23 at Monterey Peninsula W, 70-26 1 1 - 0.0
Jan 28 San Jose L, 64-47 1 0 - 0.5
Jan 30 at Merritt L, 73-59 1 4 - 0.0
Feb 3 Monterey Peninsula W, 90-41 - 1 - 0.0
Feb 6 at Chabot W, 78-60 1 3 - 0.0
Feb 11 at Hartnell L, 70-66 1 5 1 0.0
Feb 13 at Gavilan W, 83-41 1 0 - 0.3
Feb 17 at Skyline W, 64-57 1 2 - 0.0
Feb 20 Hartnell L, 52-51 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2024-25 1 12.0 2.0-4.0 0.0-0.0 0.0-0.0 4.0
2025-26 26 22.5 4.7-10.8 0.1-0.3 1.3-2.7 10.7
Total 27 22.1 4.6-10.5 0.1-0.3 1.2-2.6 10.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2024-25 1 - 12 2-4 50.0 0-0 - 0-0 - 4
2025-26 26 25 584 121-280 43.2 2-8 25.0 33-71 46.5 277
Total 27 25 596 123-284 43.3 2-8 25.0 33-71 46.5 281
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 1 12 12.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2025-26 26 584 22.5 8.3-19.2 0.1-0.5 25.0 2.3-4.9 19.0
Total 27 596 22.1 8.3-19.1 0.1-0.5 25.0 2.2-4.8 18.9
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 1 5.0 4.0 9.0 0.0 2.0 0.0 1.0
2025-26 26 4.2 7.0 11.2 0.7 2.6 0.7 1.3
Total 27 4.3 6.9 11.1 0.6 2.6 0.7 1.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2024-25 1 - 5 4 9 0 2 0 1
2025-26 26 25 110 181 291 17 67 18 35
Total 27 25 115 185 300 17 69 18 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 7.5 12.4 19.9 1.2 4.6 1.2 2.4
Total 27 7.7 12.4 20.1 1.1 4.6 1.2 2.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 22.5 4.7-10.8 0.1-0.3 1.3-2.7 10.7
Conference 8 22.8 5.6-12.1 0.1-0.4 1.9-2.9 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 22.8 4.4-10.8 0.1-0.4 1.4-2.9 10.3
Away 13 22.1 4.7-10.8 0.1-0.2 1.2-2.6 10.7
Neutral 1 24.0 7.0-11.0 0.0-0.0 0.0-2.0 14.0
Result
Wins 14 22.6 6.1-12.3 0.1-0.4 1.6-3.3 13.9
Losses 12 22.3 2.9-9.0 0.1-0.2 0.9-2.1 6.8
Month
October 1 16.0 4.0-9.0 0.0-0.0 1.0-4.0 9.0
November 5 16.2 4.0-9.4 0.0-0.0 1.0-3.0 9.0
December 5 26.4 3.6-10.2 0.0-0.2 1.2-2.6 8.4
January 9 23.4 4.7-10.8 0.1-0.3 1.3-2.8 10.8
February 6 24.0 6.2-12.7 0.2-0.7 1.5-2.3 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 25 584 121-280 43.2 2-8 25.0 33-71 46.5 277
Conference 8 7 182 45-97 46.4 1-3 33.3 15-23 65.2 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 11 273 53-129 41.1 1-5 20.0 17-35 48.6 124
Away 13 13 287 61-140 43.6 1-3 33.3 16-34 47.1 139
Neutral 1 1 24 7-11 63.6 0-0 - 0-2 0.0 14
Result
Wins 14 13 316 86-172 50.0 1-6 16.7 22-46 47.8 195
Losses 12 12 268 35-108 32.4 1-2 50.0 11-25 44.0 82
Month
October 1 1 16 4-9 44.4 0-0 - 1-4 25.0 9
November 5 5 81 20-47 42.6 0-0 - 5-15 33.3 45
December 5 5 132 18-51 35.3 0-1 0.0 6-13 46.2 42
January 9 9 211 42-97 43.3 1-3 33.3 12-25 48.0 97
February 6 5 144 37-76 48.7 1-4 25.0 9-14 64.3 84
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 584 22.5 8.3-19.2 0.1-0.5 25.0 2.3-4.9 19.0
Conference 8 182 22.8 9.9-21.3 0.2-0.7 33.3 3.3-5.1 23.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 273 22.8 7.8-18.9 0.1-0.7 20.0 2.5-5.1 18.2
Away 13 287 22.1 8.5-19.5 0.1-0.4 33.3 2.2-4.7 19.4
Neutral 1 24 24.0 11.7-18.3 0.0-0.0 - 0.0-3.3 23.3
Result
Wins 14 316 22.6 10.9-21.8 0.1-0.8 16.7 2.8-5.8 24.7
Losses 12 268 22.3 5.2-16.1 0.1-0.3 50.0 1.6-3.7 12.2
Month
October 1 16 16.0 10.0-22.5 0.0-0.0 - 2.5-10.0 22.5
November 5 81 16.2 9.9-23.2 0.0-0.0 - 2.5-7.4 22.2
December 5 132 26.4 5.5-15.5 0.0-0.3 0.0 1.8-3.9 12.7
January 9 211 23.4 8.0-18.4 0.2-0.6 33.3 2.3-4.7 18.4
February 6 144 24.0 10.3-21.1 0.3-1.1 25.0 2.5-3.9 23.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 4.2 7.0 11.2 0.7 2.6 0.7 1.3
Conference 8 4.3 6.1 10.4 0.8 2.9 0.4 2.3
Exhibition - - - - - - - -
Location
Home 12 5.4 7.3 12.7 0.8 3.0 0.6 1.6
Away 13 3.5 6.7 10.2 0.5 2.3 0.8 1.2
Neutral 1 0.0 7.0 7.0 0.0 1.0 0.0 1.0
Result
Wins 14 4.9 7.4 12.3 0.7 2.9 0.9 1.2
Losses 12 3.4 6.5 9.9 0.6 2.2 0.4 1.5
Month
October 1 1.0 5.0 6.0 1.0 1.0 1.0 1.0
November 5 3.4 6.0 9.4 0.6 1.6 0.0 1.0
December 5 4.8 8.4 13.2 0.6 3.0 0.8 0.8
January 9 5.0 7.2 12.2 0.8 2.4 1.1 0.9
February 6 3.8 6.5 10.3 0.5 3.5 0.5 2.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 25 110 181 291 17 67 18 35
Conference 8 7 34 49 83 6 23 3 18
Exhibition - - - - - - - - -
Location
Home 12 11 65 87 152 10 36 7 19
Away 13 13 45 87 132 7 30 11 15
Neutral 1 1 0 7 7 0 1 0 1
Result
Wins 14 13 69 103 172 10 41 13 17
Losses 12 12 41 78 119 7 26 5 18
Month
October 1 1 1 5 6 1 1 1 1
November 5 5 17 30 47 3 8 0 5
December 5 5 24 42 66 3 15 4 4
January 9 9 45 65 110 7 22 10 8
February 6 5 23 39 62 3 21 3 17
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 7.5 12.4 19.9 1.2 4.6 1.2 2.4
Conference 8 7.5 10.8 18.2 1.3 5.1 0.7 4.0
Exhibition - - - - - - - -
Location
Home 12 9.5 12.7 22.3 1.5 5.3 1.0 2.8
Away 13 6.3 12.1 18.4 1.0 4.2 1.5 2.1
Neutral 1 0.0 11.7 11.7 0.0 1.7 0.0 1.7
Result
Wins 14 8.7 13.0 21.8 1.3 5.2 1.6 2.2
Losses 12 6.1 11.6 17.8 1.0 3.9 0.7 2.7
Month
October 1 2.5 12.5 15.0 2.5 2.5 2.5 2.5
November 5 8.4 14.8 23.2 1.5 4.0 0.0 2.5
December 5 7.3 12.7 20.0 0.9 4.5 1.2 1.2
January 9 8.5 12.3 20.9 1.3 4.2 1.9 1.5
February 6 6.4 10.8 17.2 0.8 5.8 0.8 4.7
News mentions
Mission uses 25-0 run to spark a second-straight win
Saints learn valuable lessons in loss to Napa Valley
Mission Falls at the Buzzer to No. 20 Santa Barbara City, 54–52